ANONYMOUSLY is fancied for this. She could be the main beneficiary if the front runners go too fast and has a healthy career record, while Attached isn't out of it.
#1 Anonymously
Jockey: Ismerio Villalobos Trainer: Kieron MageeDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
30/03/25 | Laurel Park | Optional Claiming - F | - | - | FT | 7/5 | - | 2 / 6 |
16/02/25 | Laurel Park | Optional Claiming - F | - | - | SY | 17/10 | - | 2 / 5 |
28/12/24 | Laurel Park | Optional Claiming - F | - | - | SY | 4/5 | - | 1 / 7 by 4.25 L |
15/11/24 | Laurel Park | Optional Claiming - F | - | - | FT | 3/5 | - | 1 / 11 by 0.5 L |
#2 Golden Can
Jockey: Andres Chavez Trainer: W McMahonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
07/03/25 | Charles Town | Optional Claiming - F | - | - | FT | 7/1 | - | 3 / 6 |
28/12/24 | Laurel Park | Optional Claiming - F | - | - | SY | 83/10 | - | 6 / 7 |
05/12/24 | Charles Town | Optional Claiming - F | - | - | WF | 69/10 | - | 2 / 7 |
15/11/24 | Laurel Park | Optional Claiming - F | - | - | FT | 243/10 | - | 3 / 11 |
#3 Instparty
Jockey: Jeiron Barbosa Trainer: III A Allen,Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
16/11/24 | Charles Town | Claiming - F | - | - | WF | 51/2 | - | 4 / 8 |
01/11/24 | Laurel Park | Claiming - F | - | - | F | 109/10 | - | 5 / 10 |
10/10/24 | Laurel Park | Claiming - F | - | - | F | 333/10 | - | 5 / 10 |
30/08/24 | Colonial Downs | Claiming - F | - | - | F | 39/1 | - | 5 / 11 |
#4 Smooth Pebble
Jockey: J G Torrealba Trainer: Diane MoriciDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
23/06/24 | Laurel Park | Optional Claiming - F | - | - | F | 14/5 | - | 3 / 7 |
01/06/24 | Laurel Park | Optional Claiming - F | - | - | F | 9/10 | - | 5 / 7 |
26/04/24 | Laurel Park | Optional Claiming - F | - | - | F | 24/5 | - | 1 / 8 by 0.5 L |
14/03/24 | Penn National | Claiming - F | - | - | FT | 62/5 | - | 4 / 8 |
#5 Social Whirl
Jockey: Julio Hernandez Trainer: Tim WoolleyDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
31/10/24 | Laurel Park | Optional Claiming - F | - | - | F | 121/5 | - | 6 / 10 |
10/10/24 | Laurel Park | Optional Claiming - F | - | - | F | 131/5 | - | 9 / 9 |
23/07/23 | Saratoga | Allowance, Optional Claiming - F | - | - | F | 123/10 | - | 4 / 6 |
10/11/22 | Aqueduct | Allowance, Optional Claiming - F | - | - | F | 109/10 | - | 6 / 10 |
#6 Neolithica
Jockey: Victor Carrasco Trainer: Damon DilodovicoDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
04/04/25 | Laurel Park | Allowance - F | - | - | FT | 11/2 | - | 2 / 6 |
09/02/25 | Laurel Park | Optional Claiming - F | - | - | G | 219/10 | - | 1 / 8 by 4.5 L |
29/12/24 | Laurel Park | Claiming - F | - | - | MY | 93/10 | - | 3 / 11 |
06/12/24 | Laurel Park | Claiming - F | - | - | FT | 5/1 | - | 5 / 9 |
#7 Gold Time Vixen
Jockey: Matilda Burnham Trainer: Willie KeeDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
05/04/25 | Laurel Park | Claiming - F | - | - | FT | 89/1 | - | 7 / 7 |
20/12/24 | Laurel Park | Claiming - F | - | - | MY | 573/5 | - | 8 / 10 |
30/11/24 | Charles Town | Claiming - F | - | - | FT | 72/1 | - | 3 / 10 |
08/11/24 | Laurel Park | Claiming - F | - | - | FT | 187/5 | - | 9 / 9 |
#8 Quit Quay
Jockey: Jaime Rodriguez Trainer: Rodolfo SalomonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
06/04/25 | Laurel Park | Claiming - F | - | - | FT | 93/10 | - | 1 / 7 by 0.5 L |
21/03/25 | Laurel Park | Claiming - F | - | - | FT | 22/5 | - | 1 / 6 by 0.05 L |
09/03/25 | Laurel Park | Allowance - F | - | - | FT | 133/10 | - | 6 / 6 |
01/03/25 | Laurel Park | Claiming - F | - | - | FT | 13/10 | - | 3 / 7 |
#9 Attached
Jockey: Mychel Sanchez Trainer: Jorge DuarteDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
18/10/24 | Meadowlands | Claiming - F | - | - | F | 21/10 | - | 1 / 9 by 1.25 L |
28/09/24 | Meadowlands | Claiming - F | - | - | F | 33/10 | - | 2 / 9 |
22/08/24 | Penn National | Optional Claiming - F | - | - | F | 18/5 | - | 2 / 8 |
03/07/24 | Penn National | Optional Claiming - F | - | - | F | 22/5 | - | 5 / 9 |
#10 Tap It Up
Jockey: Angel Cruz Trainer: James RyersonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
31/10/24 | Laurel Park | Optional Claiming - F | - | - | F | 21/5 | - | 1 / 10 by 0.05 L |
11/10/24 | Meadowlands | Claiming - F | - | - | F | 13/5 | - | 1 / 8 by 2.25 L |
20/09/24 | Laurel Park | Optional Claiming - F | - | - | F | 61/10 | - | 3 / 8 |
08/09/24 | Monmouth Park | Claiming - F | - | - | F | 91/10 | - | 1 / 10 by 0.5 L |
#11 Love To Eat
Jockey: J G Torrealba Trainer: Kieron MageeDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
30/03/25 | Laurel Park | Optional Claiming - F | - | - | FT | 11/2 | - | 4 / 6 |
20/02/25 | Penn National | Allowance, Optional Claiming - F | - | - | FT | 28/5 | - | 5 / 5 |
16/01/25 | Charles Town | Allowance - F | - | - | FT | 7/5 | - | 1 / 9 by 6.5 L |
15/12/24 | Laurel Park | Claiming - F | - | - | FT | 53/10 | - | 3 / 7 |
#12 Watch Me Disappear
Jockey: Carlos Lopez Trainer: Jr Robert Leaf,Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
18/04/25 | Laurel Park | Allowance - F | - | - | F | 82/1 | - | 12 / 12 |
29/11/24 | Laurel Park | Claiming - F | - | - | MY | 57/2 | - | 8 / 11 |
08/11/24 | Laurel Park | Claiming - F | - | - | FT | 36/5 | - | 5 / 9 |
25/10/24 | Laurel Park | Allowance - F | - | - | F | 247/5 | - | 3 / 9 |
#13 Sweet Summer Love
Jockey: Jose Vega Trainer: Cesar NamboDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
19/04/25 | Laurel Park | Claiming - F | - | - | F | 311/10 | - | 12 / 12 |
02/11/24 | Laurel Park | Claiming - F | - | - | F | 8/1 | - | 3 / 12 |
17/10/24 | Laurel Park | Claiming - F | - | - | F | 44/5 | - | 3 / 9 |
02/10/24 | Delaware Park | Claiming - F | - | - | G | 3/2 | - | 3 / 8 |