WINE COLLECTOR should be forgiven a lacklustre latest run and could see the likely strong pace tee things up nicely for him. Fletcher and Classic Joke should also be in the hunt.
#1 Addicted To You
Jockey: Jevian Toledo Trainer: Horacio De#2 Bermuda Run
Jockey: Weston Hamilton Trainer: Donald BarrDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
01/03/25 | Laurel Park | Allowance - F | - | - | FT | 69/5 | - | 3 / 4 |
15/02/25 | Laurel Park | Claiming - F | - | - | G | 57/10 | - | 2 / 6 |
24/01/25 | Laurel Park | Claiming - F | - | - | FT | 137/10 | - | 1 / 7 by 1 L |
20/12/24 | Laurel Park | Claiming - F | - | - | MY | 11/2 | - | 4 / 6 |
#3 Street Rockin
Jockey: Jose Vega Trainer: Lynn AshbyDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
16/08/24 | Colonial Downs | Allowance - F | - | - | F | 37/2 | - | 8 / 9 |
26/07/24 | Colonial Downs | Allowance - F | - | - | F | 121/5 | - | 5 / 10 |
11/07/24 | Colonial Downs | Allowance - F | - | - | F | 627/10 | - | 4 / 10 |
26/06/24 | Delaware Park | Claiming - F | - | - | G | 19/10 | - | 1 / 8 by 0.1 L |
#4 One Last Bid
Jockey: Forest Boyce Trainer: Phillip CapuanoDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
26/02/25 | Turfway Park | Claiming - F | - | - | FT | 883/100 | - | 6 / 9 |
30/01/25 | Turfway Park | Claiming - F | - | - | FT | 189/20 | - | 1 / 12 by 1 L |
18/01/25 | Turfway Park | Claiming - F | - | - | FT | 949/100 | - | 10 / 12 |
07/12/24 | Turfway Park | Claiming - F | - | - | FT | 17/4 | - | 5 / 11 |
#5 Passioned
Jockey: Weston Hamilton Trainer: Justin Nixon#6 Missionaire
Jockey: Yedsit Hazlewood Trainer: Hugh McMahonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
08/11/24 | Laurel Park | Claiming - F | - | - | F | 19/5 | - | 3 / 11 |
17/10/24 | Laurel Park | Claiming - F | - | - | F | 23/5 | - | 4 / 8 |
07/09/24 | Laurel Park | Claiming - F | - | - | F | 89/10 | - | 5 / 9 |
18/08/24 | Laurel Park | Allowance - F | - | - | FT | 87/10 | - | 6 / 6 |
#7 Top Blood
Jockey: Jorge Ruiz Trainer: Jose CorralesDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
12/04/25 | Laurel Park | Allowance, Optional Claiming - F | - | - | MY | 2/1 | - | 3 / 6 |
23/03/25 | Laurel Park | Allowance, Optional Claiming - F | - | - | FT | 48/5 | - | 6 / 10 |
28/02/25 | Laurel Park | Allowance, Optional Claiming - F | - | - | FT | 94/5 | - | 1 / 6 by 3 L |
16/02/25 | Laurel Park | Claiming - F | - | - | SY | 87/10 | - | 6 / 6 |
#8 My Imagination
Jockey: Alexander Crispin Trainer: Alan BedardDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
18/04/25 | Laurel Park | Allowance, Optional Claiming - F | - | - | F | 993/10 | - | 7 / 9 |
07/02/25 | Penn National | Allowance, Optional Claiming - F | - | - | MY | 291/10 | - | 6 / 7 |
13/01/25 | Parx | Allowance, Optional Claiming - F | - | - | FT | 407/5 | - | 7 / 9 |
16/12/24 | Parx | Allowance, Optional Claiming - F | - | - | SY | 287/10 | - | 5 / 5 |
#9 Fletcher
Jockey: Jeiron Barbosa Trainer: II James Lawrence,Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
04/07/24 | Penn National | Allowance - F | - | - | F | 13/10 | - | 2 / 9 |
31/05/24 | Penn National | Stakes - F | - | - | F | 47/10 | - | 8 / 11 |
16/05/24 | Penn National | Allowance - F | - | - | FT | 14/5 | - | 1 / 6 by 2.5 L |
18/11/23 | Laurel Park | Allowance - F | - | - | F | 18/5 | - | 10 / 10 |
#10 Wine Collector
Jockey: Tais Lyapustina Trainer: Rodolfo SalomonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
07/03/25 | Penn National | Allowance, Optional Claiming - F | - | - | FT | 21/10 | - | 3 / 4 |
02/02/25 | Laurel Park | Claiming - F | - | - | FT | 59/10 | - | 2 / 8 |
14/12/24 | Laurel Park | Claiming - F | - | - | FT | 22/1 | - | 4 / 6 |
17/11/24 | Aqueduct | Allowance, Optional Claiming - F | - | - | F | 42/1 | - | 11 / 11 |
#11 Classic Joke
Jockey: Angel Cruz Trainer: Richard SillamanDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
29/03/25 | Laurel Park | Allowance, Optional Claiming - F | - | - | FT | 11/2 | - | 4 / 7 |
09/03/25 | Laurel Park | Allowance, Optional Claiming - F | - | - | FT | 18/5 | - | 3 / 6 |
27/12/24 | Laurel Park | Claiming - F | - | - | FT | 109/10 | - | 2 / 7 |
30/06/24 | Monmouth Park | Allowance, Optional Claiming - F | - | - | FT | 187/10 | - | 7 / 7 |