LADY WELLINGTON gets a firm vote. She looks best placed to take advantage if the front-runners go too fast and is hard to ignore if forgiven a modest most recent effort.
#1 Divine Fashion
Jockey: Alexander Chavez Trainer: Nestor RiveraDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
28/05/25 | Thistledown | Claiming - F | - | - | G | 53/10 | - | 3 / 5 |
03/05/25 | Thistledown | Optional Claiming - F | - | - | SY | 69/10 | - | 2 / 7 |
08/04/25 | Mahoning Valley | Allowance, Optional Claiming - F | - | - | G | 223/10 | - | 6 / 6 |
05/03/25 | Mahoning Valley | Claiming - F | - | - | SY | 21/2 | - | 6 / 6 |
#2 Miss Fussy Pants
Jockey: Luis Rivera Trainer: Nestor RiveraDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
28/05/25 | Thistledown | Claiming - F | - | - | G | 21/10 | - | 4 / 5 |
07/05/25 | Thistledown | Claiming - F | - | - | FT | 2/1 | - | 3 / 5 |
22/04/25 | Thistledown | Claiming - F | - | - | FT | 27/10 | - | 1 / 5 by 0.75 L |
05/04/25 | Mahoning Valley | Allowance, Optional Claiming - F | - | - | SY | 39/10 | - | 2 / 4 |
#3 Lady Wellington
Jockey: Fernando Becerra Salazar Trainer: Rodrigo MadrigalDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
30/04/25 | Thistledown | Allowance - F | - | - | FT | 16/1 | - | 5 / 6 |
11/03/25 | Mahoning Valley | Allowance - F | - | - | FT | 14/5 | - | 1 / 7 by 1.25 L |
10/02/25 | Mahoning Valley | Allowance, Optional Claiming - F | - | - | MY | 57/10 | - | 8 / 8 |
25/01/25 | Mahoning Valley | Allowance, Optional Claiming - F | - | - | G | 38/5 | - | 5 / 8 |
#4 Waterworks
Jockey: Edgar Paucar Trainer: Eddie CloustonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
14/05/25 | Mountaineer Park | Allowance - F | - | - | G | 3/1 | - | 2 / 6 |
28/11/24 | Mountaineer Park | Allowance, Optional Claiming - F | - | - | G | 1/2 | - | 1 / 6 by 4 L |
05/11/24 | Mountaineer Park | Allowance, Optional Claiming - F | - | - | FT | 17/10 | - | 2 / 8 |
23/10/24 | Mountaineer Park | Allowance, Optional Claiming - F | - | - | FT | 2/1 | - | 1 / 6 by 1 L |
#5 Larimar
Jockey: Luis Batista Trainer: Eddie CloustonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
14/05/25 | Mountaineer Park | Allowance - F | - | - | G | 19/10 | - | 1 / 6 by 0.25 L |
28/04/25 | Mountaineer Park | Claiming - F | - | - | FT | 1/10 | - | 1 / 3 by 0.1 L |
01/04/25 | Mahoning Valley | Claiming - F | - | - | G | 11/5 | - | 1 / 5 by 1.5 L |
17/03/25 | Mahoning Valley | Allowance, Optional Claiming - F | - | - | MY | 107/10 | - | 2 / 6 |