SADIE'S GRACE looks set for a big run. She should be able to confirm placings with Sweet No No and Diamond Essence and a good pace up front will help her.
#1 Neon City
Jockey: Jean Aguilar Trainer: Cesareo MarquezDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
01/11/24 | Laurel Park | Claiming - F | - | - | F | 669/10 | - | 7 / 10 |
17/10/24 | Laurel Park | Claiming - F | - | - | F | 753/10 | - | 10 / 10 |
20/09/24 | Laurel Park | Claiming - F | - | - | F | 106/5 | - | 3 / 9 |
07/09/24 | Laurel Park | Claiming - F | - | - | F | 456/5 | - | 7 / 9 |
#2 Kazd'or
Jockey: Jordano Tunon Trainer: Paulina SinnefiaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
15/05/25 | Penn National | Maiden, Claiming - F | - | - | G | 31/10 | - | 1 / 4 by 3.25 L |
25/04/25 | Penn National | Maiden, Claiming - F | - | - | FT | 13/2 | - | 9 / 9 |
#3 Qualified Hire
Jockey: Tyler Conner Trainer: Erin McClellan#4 Buckfast Abbey
Jockey: Leonardo Corujo Trainer: Naoise AgnewDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
08/05/25 | Penn National | Claiming - F | - | - | FT | 38/5 | - | 3 / 5 |
24/04/25 | Penn National | Claiming - F | - | - | FT | 539/10 | - | 6 / 7 |
14/03/25 | Charles Town | Claiming - F | - | - | FT | 107/10 | - | 5 / 8 |
08/08/24 | Penn National | Claiming - F | - | - | G | 47/10 | - | 5 / 6 |
#5 Sweet No No
Jockey: Ricardo Chiappe Trainer: Timothy KreiserDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
30/05/25 | Penn National | Stakes, Optional Claiming - F | - | - | FT | 17/10 | - | 4 / 6 |
26/04/25 | Laurel Park | Claiming - F | - | - | SY | 7/5 | - | 5 / 8 |
29/03/25 | Laurel Park | Claiming - F | - | - | FT | 107/5 | - | 4 / 7 |
09/03/25 | Laurel Park | Claiming - F | - | - | FT | 32/5 | - | 5 / 7 |
#6 Diamond Essence
Jockey: David Cora Trainer: Timothy KreiserDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
30/05/25 | Penn National | Stakes, Optional Claiming - F | - | - | FT | 21/2 | - | 6 / 6 |
03/05/25 | Penn National | Special Weight, Maiden - F | - | - | G | 14/5 | - | 1 / 7 by 0.5 L |
08/04/25 | Parx | Special Weight, Maiden - F | - | - | FT | 27/10 | - | 6 / 6 |
21/03/25 | Penn National | Maiden, Claiming - F | - | - | FT | 13/10 | - | U / 7 |
#7 Sadie's Grace
Jockey: Jomar Torres Trainer: Erin McClellanDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
30/05/25 | Penn National | Stakes, Optional Claiming - F | - | - | FT | 21/5 | - | 2 / 6 |
09/05/25 | Penn National | Optional Claiming - F | - | - | SY | 52/5 | - | 2 / 5 |
20/12/24 | Penn National | Allowance - F | - | - | G | 197/10 | - | 6 / 7 |
07/11/24 | Penn National | Claiming - F | - | - | FT | 69/5 | - | 3 / 7 |
#8 Margo's Margarita
Jockey: Emilio Flores Trainer: Kevin FieldsDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
05/06/25 | Penn National | Maiden, Claiming - F | - | - | FT | 4/5 | - | 1 / 5 by 1.75 L |
15/05/25 | Penn National | Maiden, Claiming - F | - | - | G | 12/5 | - | 2 / 4 |
25/04/25 | Penn National | Maiden, Claiming - F | - | - | FT | 145/2 | - | 6 / 9 |
02/03/25 | Laurel Park | Maiden, Claiming - F | - | - | FT | 117/10 | - | 5 / 7 |