ICONA MAMA is hard to look beyond. She has shown she can get her head in front and has won over this C&D. Cardinal War Cry and Normandy Life should also be in the hunt.
#1 Icona Mama
Jockey: Ricardo Chiappe Trainer: Flint Stites#2 Never So Lucky
Jockey: Matilda Burnham Trainer: Konstantin HarigeorgiouDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
17/05/25 | Penn National | Allowance - F | - | - | FT | 41/2 | - | 5 / 6 |
24/04/25 | Penn National | Claiming - F | - | - | FT | 291/5 | - | 7 / 7 |
25/10/24 | Penn National | Allowance - F | - | - | FT | 297/10 | - | 6 / 6 |
20/09/24 | Delaware Park | Optional Claiming - F | - | - | F | 161/2 | - | 5 / 7 |
#3 Cardinal War Cry
Jockey: Jomar Torres Trainer: Jr Michael Salvaggio,Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
21/05/25 | Penn National | Allowance - F | - | - | G | 12/5 | - | 1 / 5 by 7.25 L |
01/05/25 | Penn National | Allowance - F | - | - | FT | 21/10 | - | 3 / 10 |
14/03/25 | Penn National | Optional Claiming - F | - | - | FT | 61/10 | - | 3 / 6 |
09/01/25 | Penn National | Allowance - F | - | - | FT | 12/5 | - | 4 / 6 |
#4 Gourmet
Jockey: David Cora Trainer: Bruce KravetsDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
19/04/25 | Laurel Park | Stakes - F | - | - | F | 63/1 | - | 7 / 8 |
21/03/25 | Penn National | Optional Claiming - F | - | - | FT | 7/5 | - | 4 / 6 |
28/02/25 | Penn National | Allowance - F | - | - | FT | 33/10 | - | 5 / 7 |
31/01/25 | Laurel Park | Claiming - F | - | - | G | 7/2 | - | 4 / 7 |
#5 Normandy Life
Jockey: Yabriel Ramos Trainer: George AlbrightDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
05/06/25 | Delaware Park | Optional Claiming - F | - | - | FT | 34/5 | - | 5 / 6 |
17/05/25 | Penn National | Optional Claiming - F | - | - | FT | 9/10 | - | 1 / 4 by 4.25 L |
02/05/25 | Penn National | Allowance - F | - | - | FT | 14/1 | - | 6 / 6 |
14/03/25 | Penn National | Optional Claiming - F | - | - | FT | 21/2 | - | 4 / 6 |
#6 Prussian Blue
Jockey: Inoel Beato Trainer: Konstantin HarigeorgiouDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
06/06/25 | Penn National | Optional Claiming - F | - | - | FT | 79/5 | - | 2 / 7 |
24/05/25 | Penn National | Claiming - F | - | - | G | 2/5 | - | 1 / 6 by 3 L |
16/05/25 | Penn National | Claiming - F | - | - | G | 7/10 | - | 2 / 6 |
02/05/25 | Penn National | Claiming - F | - | - | FT | 22/5 | - | 2 / 10 |