SIR GALLIVANT rates a strong recommendation. He can be forgiven a modest run latest, while Sharp Strike and Liquor Talk also merit consideration.
#1 Rev's Muster
Jockey: Luis Contreras Trainer: Terry PhillipsDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
10/06/25 | Horseshoe Indianapolis | Maiden, Claiming - F | - | - | FT | 61/2 | - | 7 / 7 |
15/05/25 | Horseshoe Indianapolis | Maiden, Claiming - F | - | - | FT | 272/5 | - | 7 / 7 |
17/10/24 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 142/5 | - | 8 / 8 |
02/10/24 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 376/5 | - | 8 / 12 |
#2 Bet On Bret
Jockey: Joseph Ramos Trainer: Glenn Wismer#3 Liquor Talk
Jockey: Alberto Burgos Trainer: Amara KranzDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
26/05/25 | Horseshoe Indianapolis | Maiden, Claiming - F | - | - | G | 96/5 | - | 6 / 11 |
08/03/25 | Turfway Park | Maiden, Claiming - F | - | - | FT | 323/100 | - | 4 / 7 |
13/02/25 | Turfway Park | Maiden, Claiming - F | - | - | FT | 22/5 | - | 7 / 12 |
24/01/25 | Turfway Park | Maiden, Claiming - F | - | - | FT | 93/25 | - | 3 / 12 |
#4 Sharp Strike
Jockey: Fernando Cruz La De Trainer: Daniel SimpsonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
07/05/25 | Horseshoe Indianapolis | Maiden, Claiming - F | - | - | G | 29/2 | - | 6 / 11 |
12/03/25 | Fair Grounds | Maiden, Claiming - F | - | - | F | 69/5 | - | 5 / 10 |
17/02/25 | Fair Grounds | Maiden, Claiming - F | - | - | F | 64/1 | - | 5 / 12 |
24/11/24 | Fair Grounds | Maiden, Claiming - F | - | - | F | 47/5 | - | 5 / 8 |
#5 Sir Gallivant
Jockey: Emmanuel Esquivel Trainer: Cipriano ContrerasDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
18/04/25 | Oaklawn Park | Maiden, Claiming - F | - | - | FT | 8/5 | - | 4 / 7 |
08/03/25 | Oaklawn Park | Maiden, Claiming - F | - | - | FT | 29/10 | - | 2 / 11 |
07/02/25 | Oaklawn Park | Maiden, Optional Claiming - F | - | - | FT | 21/5 | - | 6 / 7 |
19/01/25 | Oaklawn Park | Maiden, Claiming - F | - | - | FT | 23/10 | - | 2 / 10 |
#6 Vino Caldo
Jockey: Samuel Bermudez Trainer: Joseph DavisDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
26/05/25 | Horseshoe Indianapolis | Maiden, Claiming - F | - | - | G | 37/10 | - | 4 / 11 |
06/05/25 | Horseshoe Indianapolis | Maiden, Claiming - F | - | - | FT | 21/5 | - | 5 / 8 |
15/04/25 | Horseshoe Indianapolis | Maiden, Claiming - F | - | - | FT | 19/10 | - | U / 9 |
28/03/25 | Turfway Park | Maiden, Claiming - F | - | - | FT | 1247/100 | - | 4 / 12 |
#7 Ciao Tommaso
Jockey: Abel Cedillo Trainer: Brittany VandenDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
04/12/24 | Turfway Park | Maiden, Claiming - F | - | - | FT | 1257/100 | - | 5 / 11 |
04/11/24 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 231/10 | - | 7 / 9 |
#8 Karadia
Jockey: Santo Sanjur Trainer: Michelle NiheiDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
07/05/25 | Horseshoe Indianapolis | Maiden, Claiming - F | - | - | G | 31/10 | - | 9 / 11 |
29/08/24 | Kentucky Downs | Special Weight, Maiden - F | - | - | F | 2447/100 | - | 12 / 12 |
13/08/24 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | F | 28/1 | - | 2 / 10 |
#9 Mic Check
Jockey: Joseph Bealmear Trainer: Byron HughesNo previous races to display |
#10 Urso Graydar
Jockey: Hannah Leahey Trainer: Darlene GreenDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
27/05/25 | Horseshoe Indianapolis | Maiden, Claiming - F | - | - | FT | 473/10 | - | 6 / 9 |
07/11/24 | Horseshoe Indianapolis | Maiden, Claiming - F | - | - | FT | 457/10 | - | 3 / 8 |
23/10/24 | Horseshoe Indianapolis | Maiden, Claiming - F | - | - | FT | 167/10 | - | 4 / 7 |
15/10/24 | Horseshoe Indianapolis | Maiden, Claiming - F | - | - | G | 171/5 | - | 6 / 10 |
#11 Predecessor
Jockey: McKenna Anderson Trainer: Steven AsmussenDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
26/05/25 | Horseshoe Indianapolis | Maiden, Claiming - F | - | - | G | 14/1 | - | 10 / 11 |
28/03/25 | Turfway Park | Maiden, Claiming - F | - | - | FT | 249/25 | - | 8 / 12 |
08/03/25 | Oaklawn Park | Maiden, Claiming - F | - | - | FT | 52/5 | - | 11 / 11 |
14/02/25 | Oaklawn Park | Maiden, Optional Claiming - F | - | - | FT | 171/10 | - | 10 / 10 |
#12 Pudding Lane
Jockey: Alex Achard Trainer: Victoria OliverDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
26/05/25 | Horseshoe Indianapolis | Maiden, Claiming - F | - | - | G | 19/5 | - | 3 / 11 |
26/04/25 | Gulfstream Park | Maiden, Claiming - F | - | - | F | 21/2 | - | 3 / 9 |
29/03/25 | Tampa Bay Downs | Special Weight, Maiden - F | - | - | F | 49/2 | - | 7 / 10 |
21/08/24 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | F | 51/5 | - | 6 / 8 |
#13 Hope Of Glory
Jockey: Gabriel Saez Trainer: Christophe DavisDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
26/05/25 | Horseshoe Indianapolis | Maiden, Claiming - F | - | - | G | 247/10 | - | 5 / 11 |
05/03/25 | Turfway Park | Maiden, Claiming - F | - | - | FT | 1373/100 | - | 3 / 8 |
26/01/25 | Turfway Park | Maiden, Claiming - F | - | - | FT | 206/25 | - | 6 / 12 |
13/11/24 | Churchill Downs | Maiden, Claiming - F | - | - | FT | 5663/100 | - | 11 / 11 |
#14 Commander's Coin
Jockey: Samuel Bermudez Trainer: Devarus DouglassDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
26/05/25 | Horseshoe Indianapolis | Maiden, Claiming - F | - | - | G | 139/2 | - | 7 / 11 |
13/05/25 | Horseshoe Indianapolis | Maiden, Claiming - F | - | - | FT | 146/5 | - | 5 / 6 |
15/04/25 | Horseshoe Indianapolis | Maiden, Claiming - F | - | - | FT | 153/10 | - | 6 / 9 |
05/11/24 | Horseshoe Indianapolis | Maiden, Claiming - F | - | - | FT | 97/10 | - | 5 / 8 |
#15 Ground Shaker
Jockey: Felix Astudillo Trainer: E McvickerDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
26/05/25 | Horseshoe Indianapolis | Maiden, Claiming - F | - | - | G | 57/2 | - | 9 / 11 |
05/05/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | G | 118/5 | - | 6 / 6 |
16/04/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 79/10 | - | 4 / 7 |
27/03/25 | Turfway Park | Maiden, Claiming - F | - | - | FT | 182/25 | - | 2 / 7 |
#16 Atomic Snow
Jockey: Felix Astudillo Trainer: Bonnie PittmanDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
25/05/25 | Churchill Downs | Maiden, Claiming - F | - | - | FT | 6311/100 | - | 10 / 10 |