SPEED BIAS is a prolific distance winner and can show that a below-par effort last time was just a blip. Presidential and Native Land could also have a role to play.
#1 Speed Bias
Jockey: Jareth Loveberry Trainer: R MoquettDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
30/04/25 | Churchill Downs | Stakes - F | - | - | FT | 223/20 | - | 6 / 7 |
22/03/25 | Oaklawn Park | Stakes, Grade 3 - F | - | - | FT | 139/10 | - | 3 / 6 |
28/02/25 | Oaklawn Park | Allowance, Optional Claiming - F | - | - | FT | 31/10 | - | 4 / 8 |
17/01/25 | Oaklawn Park | Allowance, Optional Claiming - F | - | - | FT | 39/10 | - | 3 / 9 |
#2 Go Emi
Jockey: Cesar Orantes Trainer: Agustin GonzalezDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
06/05/25 | Horseshoe Indianapolis | Optional Claiming - F | - | - | FT | 199/10 | - | 3 / 7 |
25/04/25 | Keeneland | Allowance, Optional Claiming - F | - | - | SY | 4003/100 | - | 8 / 9 |
05/02/25 | Mahoning Valley | Allowance, Optional Claiming - F | - | - | FT | 37/10 | - | 4 / 6 |
28/12/24 | Turfway Park | Allowance, Optional Claiming - F | - | - | FT | 1249/25 | - | 10 / 10 |
#3 Hern
Jockey: Alberto Burgos Trainer: John HaranDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
28/05/25 | Horseshoe Indianapolis | Allowance, Optional Claiming - F | - | - | WF | 45/2 | - | 5 / 7 |
03/05/25 | Oaklawn Park | Allowance, Optional Claiming - F | - | - | FT | 251/10 | - | 10 / 12 |
13/04/25 | Oaklawn Park | Claiming - F | - | - | FT | 33/2 | - | 2 / 8 |
09/03/25 | Oaklawn Park | Optional Claiming - F | - | - | G | 411/10 | - | 9 / 9 |
#4 Presidential
Jockey: Joseph Ramos Trainer: Steven AsmussenDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
29/09/24 | Remington Park | Allowance - F | - | - | FT | 14/5 | - | 5 / 5 |
29/06/24 | Lone Star Park | Stakes - F | - | - | F | 16/1 | - | 8 / 8 |
27/05/24 | Lone Star Park | Stakes, Grade 3 - F | - | - | FT | 139/10 | - | 5 / 6 |
07/04/24 | Sunland Park | Stakes - F | - | - | FT | 13/5 | - | 1 / 7 by 0.25 L |
#5 Archie The Giza
Jockey: Emmanuel Esquivel Trainer: Robert MedinaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
28/05/25 | Horseshoe Indianapolis | Allowance, Optional Claiming - F | - | - | WF | 103/10 | - | 4 / 7 |
07/04/25 | Keeneland | Allowance - F | - | - | FT | 1091/100 | - | 6 / 6 |
16/02/25 | Oaklawn Park | Allowance, Optional Claiming - F | - | - | FT | 129/10 | - | 8 / 9 |
25/01/25 | Oaklawn Park | Stakes - F | - | - | FT | 224/5 | - | 6 / 8 |
#6 Native Land
Jockey: Fernando Cruz La De Trainer: Riley MottDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
28/05/25 | Presque Isle Downs | Allowance, Optional Claiming - F | - | - | FT | 29/10 | - | 5 / 8 |
28/03/25 | Turfway Park | Allowance, Optional Claiming - F | - | - | FT | 13/1 | - | 3 / 9 |
25/01/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | F | 749/10 | - | 8 / 12 |
11/08/24 | Ellis Park | Stakes - F | - | - | FT | 356/25 | - | 4 / 5 |