BIG AIR is strongly fancied to come out on top. She could cash in if the leaders go too fast, while Auraculous, Hi'iaka and Tarshea should also be taken seriously.
#1 Big Air
Jockey: Joseph Ramos Trainer: Michael MakerDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
10/05/25 | Churchill Downs | Special Weight, Maiden - F | - | - | F | 391/25 | - | 9 / 12 |
24/04/25 | Keeneland | Special Weight, Maiden - F | - | - | FT | 398/25 | - | 9 / 12 |
08/09/24 | Kentucky Downs | Special Weight, Maiden - F | - | - | F | 137/20 | - | 3 / 12 |
22/07/24 | Ellis Park | Special Weight, Maiden - F | - | - | FT | 611/50 | - | 4 / 7 |
#2 Boujee Beach
Jockey: Emmanuel Esquivel Trainer: Peter MillerDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
15/05/25 | Churchill Downs | Special Weight, Maiden - F | - | - | F | 719/50 | - | 6 / 12 |
26/01/25 | Oaklawn Park | Special Weight, Maiden - F | - | - | FT | 33/5 | - | 8 / 9 |
10/11/24 | Del Mar | Special Weight, Maiden - F | - | - | FT | 5/1 | - | 2 / 5 |
12/10/24 | Santa Anita | Special Weight, Maiden - F | - | - | FT | 32/5 | - | 5 / 8 |
#4 Good Going
Jockey: Luis Contreras Trainer: Cherie DevauxDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
09/05/25 | Churchill Downs | Special Weight, Maiden - F | - | - | F | 101/4 | - | 9 / 10 |
22/03/25 | Fair Grounds | Special Weight, Maiden - F | - | - | F | 91/10 | - | 7 / 11 |
01/02/25 | Fair Grounds | Special Weight, Maiden - F | - | - | F | 129/10 | - | 6 / 12 |
#5 Auraculous
Jockey: Mitchell Murrill Trainer: Cherie Devaux#6 Derry Girl
Jockey: Samuel Bermudez Trainer: Dale RomansDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
22/05/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | MY | 23/5 | - | 3 / 6 |
22/03/25 | Turfway Park | Special Weight, Maiden - F | - | - | FT | 983/100 | - | 6 / 12 |
02/03/25 | Gulfstream Park | Special Weight, Maiden - F | - | - | F | 131/5 | - | 7 / 12 |
19/01/25 | Gulfstream Park | Special Weight, Maiden - F | - | - | FT | 20/1 | - | 4 / 9 |
#7 Starship Liberty
Jockey: Jane Elliott Trainer: Kelsey DannerDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
28/05/25 | Presque Isle Downs | Special Weight, Maiden - F | - | - | FT | 9/10 | - | 4 / 7 |
15/02/25 | Turfway Park | Special Weight, Maiden - F | - | - | FT | 1099/100 | - | 2 / 11 |
01/02/25 | Turfway Park | Special Weight, Maiden - F | - | - | FT | 112/5 | - | 5 / 10 |
#8 Hi'iaka
Jockey: Alex Achard Trainer: Felipe SalasDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
18/06/25 | Churchill Downs | Special Weight, Maiden - F | - | - | - | - | - | - |
03/06/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | F | 61/10 | - | 3 / 10 |
11/05/25 | Churchill Downs | Special Weight, Maiden - F | - | - | FT | 2121/100 | - | 7 / 11 |
21/03/25 | Turfway Park | Maiden, Claiming - F | - | - | FT | 19/10 | - | 3 / 9 |
#9 Total Class
Jockey: Santo Sanjur Trainer: Genaro GarciaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
04/06/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 247/10 | - | 6 / 7 |
18/06/24 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | F | 711/10 | - | 10 / 12 |
08/06/24 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | F | 111/10 | - | 7 / 9 |
11/05/24 | Churchill Downs | Special Weight, Maiden - F | - | - | FT | 7163/100 | - | 9 / 11 |
#10 Tarshea
Jockey: Fernando Cruz La De Trainer: B CoxDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
19/05/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | G | 16/5 | - | 6 / 11 |
#11 Theatrix
Jockey: Gavin Ashton Trainer: George ArnoldDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
29/05/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 13/1 | - | 2 / 5 |
18/04/25 | Keeneland | Special Weight, Maiden - F | - | - | FT | 322/25 | - | 5 / 12 |
16/02/25 | Gulfstream Park | Special Weight, Maiden - F | - | - | F | 14/5 | - | 9 / 10 |
26/12/24 | Gulfstream Park | Special Weight, Maiden - F | - | - | F | 23/5 | - | 3 / 9 |
#12 Emissary
Jockey: Alberto Burgos Trainer: Anna MeahDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
01/05/25 | Gulfstream Park | Special Weight, Maiden - F | - | - | FT | 137/10 | - | 7 / 7 |
#13 Livin La Vida Coco
Jockey: Gavin Ashton Trainer: George ArnoldNo previous races to display |
#14 Momentario
Jockey: Alberto Burgos Trainer: John HaranDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
21/05/25 | Horseshoe Indianapolis | Maiden, Claiming - F | - | - | SY | 4/5 | - | 2 / 8 |
04/04/25 | Oaklawn Park | Maiden, Claiming - F | - | - | SY | 39/5 | - | 5 / 9 |
08/02/25 | Oaklawn Park | Special Weight, Maiden - F | - | - | FT | 223/10 | - | 10 / 11 |
06/12/24 | Oaklawn Park | Special Weight, Maiden - F | - | - | FT | 94/5 | - | 6 / 11 |
#15 Stage Right
Jockey: Samuel Bermudez Trainer: Devarus DouglassDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
19/05/25 | Horseshoe Indianapolis | Maiden, Claiming - F | - | - | FT | 65/2 | - | 8 / 8 |
22/10/24 | Horseshoe Indianapolis | Maiden, Claiming - F | - | - | FT | 97/10 | - | 4 / 8 |
10/10/24 | Horseshoe Indianapolis | Maiden, Claiming - F | - | - | F | 65/2 | - | 6 / 10 |
27/09/24 | Belterra Park | Special Weight, Maiden - F | - | - | SY | 183/10 | - | 4 / 5 |
#16 Run Lily
Jockey: Alex Achard Trainer: William CowansDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
18/06/25 | Churchill Downs | Special Weight, Maiden - F | - | - | - | - | - | - |
06/06/24 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | F | 11/5 | - | 8 / 11 |
04/05/24 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | F | 57/10 | - | 3 / 11 |