STARSHIP TANGO is the pick of these. He has a healthy career strike-rate and sets the form standard based on his most recent effort. Our Man Mike isn't out of it.
#1 Rhymes Like Dimes
Jockey: Andre Worrie Trainer: Timothy MurphyDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
26/05/25 | Finger Lakes | Stakes - F | - | - | FT | 151/10 | - | 5 / 6 |
06/05/25 | Finger Lakes | Allowance - F | - | - | MY | 7/2 | - | 2 / 6 |
26/11/24 | Finger Lakes | Optional Claiming - F | - | - | SY | 23/10 | - | 2 / 8 |
28/10/24 | Finger Lakes | Claiming - F | - | - | FT | 15/4 | - | 3 / 8 |
#2 Starship Tango
Jockey: Keiber Coa Trainer: M FerraroDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
03/06/25 | Finger Lakes | Allowance - F | - | - | FT | 9/10 | - | 1 / 5 by 1 L |
12/05/25 | Finger Lakes | Claiming - F | - | - | FT | 53/20 | - | 1 / 6 by 0.5 L |
29/03/25 | Tampa Bay Downs | Claiming - F | - | - | FT | 9/2 | - | 1 / 9 by 1 L |
16/03/25 | Tampa Bay Downs | Claiming - F | - | - | FT | 33/10 | - | 5 / 7 |
#3 Rose's Pepino
Jockey: Kevin Gonzalez Trainer: Robert Inman#4 Our Man Mike
Jockey: Sofia Vives Trainer: Michael FerraroDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
27/11/24 | Finger Lakes | Allowance, Optional Claiming - F | - | - | G | 18/5 | - | 3 / 6 |
21/10/24 | Presque Isle Downs | Optional Claiming - F | - | - | FT | 29/10 | - | 1 / 8 by 1.25 L |
24/09/24 | Finger Lakes | Optional Claiming - F | - | - | G | 29/20 | - | 1 / 9 by 4.75 L |
10/09/24 | Finger Lakes | Optional Claiming - F | - | - | G | 17/5 | - | 1 / 8 by 5 L |
#5 Count Frost
Jockey: Christopher Elliott Trainer: Eduardo CaramoriDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
07/06/25 | Belterra Park | Allowance, Optional Claiming - F | - | - | SY | 51/10 | - | 3 / 5 |
06/12/24 | Oaklawn Park | Starter Allowance - F | - | - | FT | 266/5 | - | 11 / 12 |
26/11/24 | Finger Lakes | Optional Claiming - F | - | - | SY | 11/2 | - | 3 / 8 |
19/11/24 | Finger Lakes | Allowance - F | - | - | FT | 73/10 | - | 4 / 9 |