POWER HUMOR is a regular winner at this trip and has proved he can get his head in front. Brooklyn Strong and Amedeus Music can give the selection something to think about.
#1 Power Humor
Jockey: Jose Batista Trainer: Victor BarbozaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
18/05/25 | Gulfstream Park | Claiming - F | - | - | FT | 1/1 | - | 4 / 5 |
12/04/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | FT | 67/5 | - | 6 / 7 |
18/10/24 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | FT | 23/5 | - | 2 / 7 |
14/09/24 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | G | 7/2 | - | 4 / 8 |
#2 Curlington
Jockey: Julio Hernandez Trainer: Elisha PerezDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
01/05/25 | Penn National | Claiming - F | - | - | FT | 19/10 | - | 4 / 7 |
13/03/25 | Penn National | Claiming - F | - | - | FT | 31/5 | - | 2 / 7 |
09/01/25 | Penn National | Claiming - F | - | - | FT | 23/5 | - | 4 / 8 |
28/12/24 | Penn National | Claiming - F | - | - | FT | 89/10 | - | 2 / 7 |
#3 Amedeus Music
Jockey: Jaime Rodriguez Trainer: Jamie NessDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
21/03/25 | Aqueduct | Allowance, Optional Claiming - F | - | - | FT | 101/10 | - | 8 / 9 |
23/01/25 | Aqueduct | Allowance, Optional Claiming - F | - | - | FT | 24/5 | - | 8 / 8 |
06/12/24 | Laurel Park | Optional Claiming - F | - | - | FT | 66/5 | - | 2 / 8 |
05/10/24 | Delaware Park | Optional Claiming - F | - | - | FT | 219/10 | - | 6 / 6 |
#4 Brooklyn Strong
Jockey: Axel Concepcion Trainer: Daniel Velazquez#5 Irish Honor
Jockey: Raul Mena Trainer: Michelle Castillo#6 Mat Matters
Jockey: Martin Chuan Trainer: Bruce KravetsDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
22/05/25 | Delaware Park | Claiming - F | - | - | SY | 11/2 | - | 3 / 6 |
22/03/25 | Penn National | Claiming - F | - | - | FT | 3/2 | - | 1 / 5 by 0.75 L |
22/02/25 | Penn National | Claiming - F | - | - | FT | 69/10 | - | 4 / 7 |
25/01/25 | Charles Town | Claiming - F | - | - | FT | 9/5 | - | 2 / 8 |
#7 Candy For Carmel
Jockey: Kevin Gomez Trainer: Greg ComptonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
31/05/25 | Delaware Park | Optional Claiming - F | - | - | G | 71/10 | - | 4 / 7 |
03/05/25 | Oaklawn Park | Claiming - F | - | - | G | 64/5 | - | 6 / 12 |
06/04/25 | Oaklawn Park | Allowance, Optional Claiming, Claiming - F | - | - | G | 15/2 | - | 7 / 10 |
28/03/25 | Oaklawn Park | Claiming - F | - | - | G | 27/5 | - | 6 / 10 |
#8 Style Me Royal
Jockey: Gabriel Maldonado Trainer: Michael SimoneDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
03/05/25 | Tampa Bay Downs | Optional Claiming - F | - | - | FT | 83/10 | - | 5 / 8 |
23/04/25 | Tampa Bay Downs | Claiming - F | - | - | FT | 31/10 | - | 7 / 7 |
01/03/25 | Tampa Bay Downs | Claiming - F | - | - | FT | 37/10 | - | 3 / 9 |
12/02/25 | Tampa Bay Downs | Claiming - F | - | - | FT | 9/10 | - | 1 / 8 by 5 L |