WOKE UP IN LOVE is hard to look beyond. He can improve his excellent record at this trip. Starship Mocha can give the selection most to think about.
#1 Notion To Tapit
Jockey: Raul Mena Trainer: Jr Mario Serey,Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
29/05/25 | Delaware Park | Claiming - F | - | - | MY | 131/10 | - | 4 / 5 |
18/04/25 | Laurel Park | Claiming - F | - | - | FT | 261/10 | - | 8 / 8 |
07/02/25 | Charles Town | Claiming - F | - | - | SY | 39/1 | - | 3 / 9 |
19/01/25 | Charles Town | Claiming - F | - | - | FT | 737/10 | - | 7 / 10 |
#2 Woke Up In Love
Jockey: Carol Cedeno Trainer: Michael SimoneDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
23/03/25 | Tampa Bay Downs | Claiming - F | - | - | FT | 11/5 | - | 7 / 7 |
01/03/25 | Tampa Bay Downs | Claiming - F | - | - | FT | 31/5 | - | 6 / 9 |
01/02/25 | Tampa Bay Downs | Claiming - F | - | - | FT | 22/5 | - | 2 / 8 |
18/01/25 | Tampa Bay Downs | Claiming - F | - | - | FT | 49/10 | - | 6 / 10 |
#3 Midnight Getaway
Jockey: Jorge Sanchez Gonzalez Trainer: Jr James Nicholson,#4 Fight Fiercely
Jockey: Joshua Ortiz Trainer: Jose RodriguezDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
15/09/24 | Monmouth Park | Claiming - F | - | - | FT | 297/10 | - | 9 / 10 |
17/08/24 | Monmouth Park | Claiming - F | - | - | FT | 113/10 | - | 5 / 7 |
28/07/24 | Monmouth Park | Claiming - F | - | - | FT | 8/1 | - | 1 / 8 by 0.75 L |
07/07/24 | Monmouth Park | Claiming - F | - | - | FT | 253/10 | - | 7 / 7 |
#5 Starship Mocha
Jockey: Jose Vargas Trainer: Arthur AgostiniDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
28/05/25 | Delaware Park | Optional Claiming - F | - | - | SY | 431/10 | - | 5 / 5 |
30/04/25 | Tampa Bay Downs | Claiming - F | - | - | F | 369/10 | - | 8 / 8 |
06/04/25 | Tampa Bay Downs | Optional Claiming - F | - | - | FT | 141/10 | - | 5 / 6 |
21/03/25 | Tampa Bay Downs | Optional Claiming - F | - | - | FT | 182/5 | - | 5 / 7 |
#6 Dance For Green
Jockey: Alexander Crispin Trainer: Pedro NazarioDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
29/05/25 | Delaware Park | Claiming - F | - | - | MY | 12/5 | - | 2 / 5 |
07/02/25 | Laurel Park | Optional Claiming - F | - | - | MY | 327/10 | - | 8 / 8 |
25/01/25 | Laurel Park | Claiming - F | - | - | FT | 21/5 | - | 8 / 11 |
13/12/24 | Penn National | Claiming - F | - | - | FT | 64/5 | - | 9 / 10 |