PARKERNESS looks best placed to take advantage if the front-runners go too fast and is proven at the trip. The Heights and Trumpet Call must be on the shortlist.
#1 Code Name Brody
Jockey: Shirley Gomocio Yancapallo Trainer: Freya GerlachDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
24/08/24 | Delaware Park | Optional Claiming - F | - | - | F | 542/5 | - | 8 / 10 |
18/07/24 | Delaware Park | Claiming - F | - | - | FT | 273/5 | - | 5 / 6 |
03/07/24 | Delaware Park | Claiming - F | - | - | G | 597/5 | - | 6 / 11 |
21/10/23 | Delaware Park | Claiming - F | - | - | FT | 115/2 | - | 7 / 7 |
#2 Russian Hammer
Jockey: Julio Hernandez Trainer: Pedro PosadasDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
29/05/25 | Delaware Park | Claiming - F | - | - | MY | 27/10 | - | 2 / 6 |
23/04/25 | Tampa Bay Downs | Claiming - F | - | - | FT | 17/2 | - | 2 / 12 |
13/04/25 | Tampa Bay Downs | Claiming - F | - | - | FT | 112/5 | - | 4 / 8 |
22/03/25 | Tampa Bay Downs | Claiming - F | - | - | FT | 3/1 | - | 3 / 12 |
#3 Trumpet Call
Jockey: Ramon Moya Trainer: Robert Mosco#4 Capitan George
Jockey: Joshua Ortiz Trainer: Don BryantDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
07/05/25 | Mountaineer Park | Claiming - F | - | - | MY | 24/5 | - | 5 / 6 |
25/04/25 | Penn National | Claiming - F | - | - | FT | 91/5 | - | 1 / 8 by 1.5 L |
24/02/25 | Parx | Claiming - F | - | - | FT | 153/5 | - | 8 / 8 |
30/01/25 | Parx | Maiden, Claiming - F | - | - | FT | 212/5 | - | 1 / 8 by 1.5 L |
#5 Sway'sinmydna
Jockey: Raul Mena Trainer: Jr Mario Serey,Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
31/05/25 | Delaware Park | Stakes, Claiming - F | - | - | FT | 17/5 | - | 1 / 7 by 2.5 L |
21/05/25 | Delaware Park | Claiming - F | - | - | FT | 79/10 | - | 5 / 8 |
13/12/24 | Laurel Park | Claiming - F | - | - | FT | 73/10 | - | 4 / 7 |
17/10/24 | Laurel Park | Claiming - F | - | - | FT | 49/10 | - | 5 / 8 |
#6 Color Field
Jockey: Jorge Sanchez Gonzalez Trainer: Pedro NazarioDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
29/05/25 | Delaware Park | Claiming - F | - | - | MY | 407/10 | - | 3 / 6 |
12/09/24 | Delaware Park | Claiming - F | - | - | FT | 87/2 | - | 6 / 7 |
15/08/24 | Penn National | Claiming - F | - | - | FT | 88/5 | - | 6 / 8 |
02/08/24 | Delaware Park | Claiming - F | - | - | FT | 21/2 | - | 6 / 6 |
#7 Parkerness
Jockey: Jaime Rodriguez Trainer: Jamie Ness#8 The Heights
Jockey: Jose Batista Trainer: Jr Mario Serey,Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
05/06/25 | Delaware Park | Claiming - F | - | - | FT | 76/5 | - | 2 / 6 |
29/05/25 | Delaware Park | Claiming - F | - | - | MY | 59/10 | - | 4 / 6 |
25/04/25 | Laurel Park | Claiming - F | - | - | FT | 63/5 | - | 4 / 9 |
28/03/25 | Laurel Park | Claiming - F | - | - | FT | 77/10 | - | 1 / 9 by 0.75 L |
#9 The Colora Kid
Jockey: Jose Vargas Trainer: Collie SmithDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
11/06/25 | Delaware Park | Optional Claiming - F | - | - | FT | 437/5 | - | 8 / 8 |
12/12/24 | Charles Town | Claiming - F | - | - | SY | 283/5 | - | 7 / 10 |
09/11/24 | Charles Town | Claiming - F | - | - | FT | 253/10 | - | 7 / 7 |
17/10/24 | Delaware Park | Optional Claiming - F | - | - | FT | 608/5 | - | 8 / 10 |
#10 Granted Success
Jockey: Kevin Gomez Trainer: Michael SimoneDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
23/04/25 | Tampa Bay Downs | Claiming - F | - | - | FT | 57/10 | - | 4 / 12 |
31/01/25 | Tampa Bay Downs | Claiming - F | - | - | FT | 8/5 | - | 3 / 8 |
18/01/25 | Tampa Bay Downs | Claiming - F | - | - | FT | 4/1 | - | 3 / 9 |
05/01/25 | Tampa Bay Downs | Claiming - F | - | - | FT | 11/2 | - | 3 / 6 |