Firm preference is for STARTS NOW. She finished ahead of Motet and Beets when last seen and the abundance of pace up front enhances her claims.
#1 Needlepoint (IRE)
Jockey: Unknown Trainer: UnknownDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
15/06/25 | Santa Anita | Allowance, Optional Claiming - F | - | - | F | 161/10 | - | 9 / 10 |
04/05/25 | Santa Anita | Allowance, Optional Claiming - F | - | - | F | 87/10 | - | 9 / 12 |
23/03/25 | Santa Anita | Allowance, Optional Claiming - F | - | - | F | 43/10 | - | 4 / 9 |
23/02/25 | Santa Anita | Allowance, Optional Claiming - F | - | - | F | 51/10 | - | 5 / 11 |
#2 Motet
Jockey: Unknown Trainer: UnknownDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
07/09/25 | Del Mar | Allowance, Optional Claiming - F | - | - | F | 249/5 | - | 6 / 12 |
20/07/25 | Del Mar | Allowance, Optional Claiming - F | - | - | F | 991/10 | - | 4 / 11 |
29/06/25 | Los Alamitos Race Course | Allowance, Optional Claiming - F | - | - | FT | 279/10 | - | 8 / 8 |
01/06/25 | Santa Anita | Allowance, Optional Claiming - F | - | - | F | 199/5 | - | 7 / 9 |
#3 Beets
Jockey: Unknown Trainer: Unknown#4 Shy Ann
Jockey: Unknown Trainer: UnknownDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
16/08/25 | Del Mar | Allowance, Optional Claiming - F | - | - | F | 603/10 | - | 7 / 10 |
22/06/25 | Lone Star Park | Maiden, Special Weight - F | - | - | F | 1/2 | - | 1 / 8 by 3.75 L |
23/03/25 | Sam Houston | Maiden, Special Weight - F | - | - | F | 39/10 | - | 3 / 12 |
09/03/25 | Sam Houston | Maiden, Special Weight - F | - | - | F | 31/10 | - | 5 / 9 |
#5 Starts Now
Jockey: Unknown Trainer: UnknownDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
07/09/25 | Del Mar | Allowance, Optional Claiming - F | - | - | F | 93/5 | - | 4 / 12 |
27/04/25 | Santa Anita | Allowance, Optional Claiming - F | - | - | G | 47/10 | - | 2 / 7 |
31/03/25 | Santa Anita | Allowance, Optional Claiming - F | - | - | F | 93/10 | - | 6 / 8 |
02/03/25 | Santa Anita | Starter Allowance - F | - | - | F | 13/10 | - | 1 / 5 by 2.5 L |
#6 Corporal Violette (IRE)
Jockey: Unknown Trainer: UnknownDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
29/08/25 | Del Mar | Claiming - F | - | - | F | 11/2 | - | 1 / 8 by 0.25 L |
02/08/25 | Del Mar | Claiming - F | - | - | F | 7/2 | - | 3 / 9 |
29/06/25 | Los Alamitos Race Course | Allowance, Optional Claiming - F | - | - | FT | 26/5 | - | 2 / 5 |
26/05/25 | Santa Anita | Allowance, Optional Claiming - F | - | - | F | 63/5 | - | 6 / 7 |
#7 Double Cappuccino
Jockey: Unknown Trainer: UnknownDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
21/09/25 | Los Alamitos Race Course | Allowance, Black Type - F | - | - | FT | 138/5 | - | 2 / 5 |
05/09/25 | Del Mar | Allowance, Optional Claiming - F | - | - | F | 647/10 | - | 8 / 8 |
15/06/25 | Santa Anita | Claiming, Maiden - F | - | - | FT | 11/10 | - | 1 / 6 by 2.5 L |
17/05/25 | Santa Anita | Maiden, Special Weight - F | - | - | F | 178/5 | - | 9 / 9 |
#8 Laudatory
Jockey: Unknown Trainer: UnknownDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
16/08/25 | Del Mar | Allowance, Optional Claiming - F | - | - | F | 16/5 | - | 5 / 10 |
15/06/25 | Santa Anita | Allowance, Optional Claiming - F | - | - | F | 19/1 | - | 2 / 10 |
17/02/24 | Santa Anita | Maiden, Special Weight - F | - | - | F | 17/10 | - | 1 / 10 by 1 L |
29/01/24 | Santa Anita | Maiden, Special Weight - F | - | - | F | 27/10 | - | 4 / 10 |
#9 Esmeray (IRE)
Jockey: Unknown Trainer: UnknownDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
16/08/25 | Del Mar | Allowance, Optional Claiming - F | - | - | F | 251/5 | - | 3 / 10 |
20/07/25 | Del Mar | Allowance, Optional Claiming - F | - | - | F | 31/1 | - | 10 / 11 |
26/05/25 | Santa Anita | Allowance, Optional Claiming - F | - | - | F | 50/1 | - | 4 / 7 |
27/04/25 | Santa Anita | Allowance, Optional Claiming - F | - | - | G | 53/2 | - | 5 / 7 |
#10 Defiance
Jockey: Unknown Trainer: UnknownDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
15/08/25 | Del Mar | Allowance, Optional Claiming - F | - | - | F | 21/10 | - | 4 / 8 |
20/07/25 | Del Mar | Allowance, Optional Claiming - F | - | - | F | 38/5 | - | 3 / 11 |
26/05/25 | Santa Anita | Allowance, Optional Claiming - F | - | - | F | 71/10 | - | 5 / 7 |
20/04/25 | Santa Anita | Allowance, Optional Claiming - F | - | - | F | 33/2 | - | 3 / 6 |
#11 Gypsy Woman (IRE)
Jockey: Unknown Trainer: UnknownDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
16/08/25 | Del Mar | Allowance, Optional Claiming - F | - | - | F | 33/10 | - | 9 / 10 |
14/10/24 | Santa Anita | Allowance - F | - | - | F | 9/2 | - | 9 / 9 |
19/08/24 | Del Mar | Allowance, Optional Claiming - F | - | - | F | 11/10 | - | 1 / 7 by 1.25 L |
21/07/24 | Del Mar | Allowance, Optional Claiming - F | - | - | F | 23/10 | - | 3 / 11 |
#12 Royal Charter (GB)
Jockey: Unknown Trainer: UnknownDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
30/08/25 | Del Mar | Allowance, Optional Claiming - F | - | - | F | 233/10 | - | 8 / 11 |
06/06/25 | Santa Anita | Allowance, Optional Claiming - F | - | - | F | 46/5 | - | 5 / 9 |
09/05/25 | Santa Anita | Allowance, Optional Claiming - F | - | - | F | 79/10 | - | 5 / 7 |
18/04/25 | Santa Anita | Allowance, Optional Claiming - F | - | - | F | 61/10 | - | 4 / 7 |