BE THANKFUL is the recommendation. She looks set to capitalise if the leaders go too fast and has won over this C&D, while Neodera, Aless Queen and Greenfield Cougar should also be in the hunt.
#1 Call Me Spicy
Jockey: Unknown Trainer: UnknownDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
29/08/25 | Gulfstream Park | Optional Claiming - F | - | - | F | 22/5 | - | 4 / 7 |
01/08/25 | Gulfstream Park | Optional Claiming - F | - | - | FT | 8/5 | - | 3 / 5 |
25/05/25 | Gulfstream Park | Handicap - F | - | - | F | 107/5 | - | 5 / 6 |
16/08/24 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | FT | 51/10 | - | 3 / 5 |
#2 Neodera
Jockey: Unknown Trainer: UnknownDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
12/07/25 | Gulfstream Park | Maiden, Special Weight - F | - | - | FT | 41/10 | - | 1 / 7 by 1 L |
26/07/24 | Gulfstream Park | Maiden, Special Weight - F | - | - | FT | 69/10 | - | 3 / 7 |
06/07/24 | Gulfstream Park | Maiden, Special Weight - F | - | - | FT | 15/2 | - | 3 / 7 |
#3 Aless Queen
Jockey: Unknown Trainer: UnknownDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
22/06/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | G | 21/10 | - | 2 / 6 |
04/04/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | FT | 9/5 | - | 3 / 6 |
11/01/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | FT | 11/10 | - | 2 / 7 |
15/11/24 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | FT | 14/5 | - | 2 / 7 |
#4 Greenfield Cougar
Jockey: Unknown Trainer: UnknownDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
06/09/25 | Gulfstream Park | Claiming - F | - | - | FT | 23/10 | - | 1 / 7 by 0.5 L |
16/08/25 | Gulfstream Park | Claiming - F | - | - | FT | 23/10 | - | 2 / 6 |
12/06/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | F | 29/10 | - | 4 / 8 |
15/05/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | F | 64/5 | - | 3 / 8 |
#5 Any Moment
Jockey: Unknown Trainer: UnknownDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
03/08/25 | Gulfstream Park | Claiming - F | - | - | FT | 19/10 | - | 7 / 8 |
06/07/25 | Gulfstream Park | Claiming - F | - | - | FT | 29/10 | - | 1 / 6 by 1.25 L |
31/05/25 | Gulfstream Park | Optional Claiming - F | - | - | FT | 23/2 | - | 5 / 6 |
11/05/25 | Gulfstream Park | Claiming - F | - | - | FT | 17/10 | - | 1 / 6 by 4 L |
#6 Be Thankful
Jockey: Unknown Trainer: UnknownDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
12/09/25 | Gulfstream Park | Starter Allowance - F | - | - | FT | 1/1 | - | 1 / 8 by 2.5 L |
16/08/25 | Gulfstream Park | Claiming - F | - | - | FT | 1/2 | - | 1 / 6 by 7.25 L |
03/08/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | F | 103/10 | - | 5 / 7 |
04/07/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | FT | 9/2 | - | 2 / 6 |
#7 Chosen Factor
Jockey: Unknown Trainer: UnknownDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
08/08/25 | Gulfstream Park | Maiden, Special Weight - F | - | - | FT | 7/5 | - | 1 / 6 by 4 L |
12/07/25 | Gulfstream Park | Maiden, Special Weight - F | - | - | FT | 43/10 | - | 3 / 7 |
15/06/25 | Gulfstream Park | Maiden, Special Weight - F | - | - | F | 63/5 | - | 2 / 8 |
08/05/25 | Gulfstream Park | Claiming, Maiden - F | - | - | FT | 19/2 | - | 2 / 7 |
#8 Popstyle
Jockey: Unknown Trainer: UnknownDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
08/06/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | F | 109/10 | - | 3 / 7 |
15/05/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | F | 157/10 | - | 6 / 8 |
25/04/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | FT | 193/10 | - | 7 / 7 |
23/03/25 | Gulfstream Park | Allowance - F | - | - | FT | 213/10 | - | 4 / 6 |
#9 Laila Bella Girl
Jockey: Unknown Trainer: UnknownDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
03/09/25 | Colonial Downs | Allowance - F | - | - | F | 58/5 | - | 5 / 8 |
18/07/25 | Colonial Downs | Allowance - F | - | - | MY | 121/10 | - | 2 / 6 |
12/06/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | F | 34/5 | - | 6 / 8 |
17/05/25 | Gulfstream Park | Maiden, Optional Claiming - F | - | - | F | 13/10 | - | 1 / 7 by 0.25 L |