CORTA FUEGO is strongly fancied to come out on top. He has been a winner at this track and can turn around placings with Outta Money from last time they met.
#1 Royal Salute
Jockey: Unknown Trainer: UnknownDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
26/01/25 | Gulfstream Park | Starter Allowance - F | - | - | F | 28/1 | - | 6 / 9 |
08/12/24 | Gulfstream Park | Claiming - F | - | - | F | 24/5 | - | 3 / 7 |
07/10/24 | Horseshoe Indianapolis | Allowance - F | - | - | F | 42/5 | - | 10 / 12 |
18/08/24 | Ellis Park | Claiming, Maiden - F | - | - | F | 137/50 | - | 1 / 8 by 1.75 L |
#2 Corta Fuego
Jockey: Unknown Trainer: UnknownDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
31/08/25 | Gulfstream Park | Optional Claiming - F | - | - | FT | 13/5 | - | 5 / 8 |
20/07/25 | Gulfstream Park | Optional Claiming - F | - | - | FT | 2/1 | - | 1 / 9 by 1 L |
29/06/25 | Gulfstream Park | Optional Claiming - F | - | - | F | 34/5 | - | 3 / 6 |
01/06/25 | Gulfstream Park | Claiming, Maiden - F | - | - | FT | 1/1 | - | 1 / 8 by 0.25 L |
#3 Gianluca Be Lucky
Jockey: Unknown Trainer: UnknownDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
06/09/25 | Gulfstream Park | Claiming - F | - | - | FT | 4/1 | - | 2 / 9 |
13/07/25 | Gulfstream Park | Claiming - F | - | - | FT | 17/10 | - | 4 / 4 |
08/06/25 | Monmouth Park | Claiming - F | - | - | G | 71/10 | - | 7 / 8 |
24/04/25 | Gulfstream Park | Allowance - F | - | - | FT | 46/5 | - | 7 / 7 |
#4 Outta Money
Jockey: Unknown Trainer: UnknownDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
31/08/25 | Gulfstream Park | Optional Claiming - F | - | - | FT | 6/1 | - | 4 / 8 |
16/08/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | F | 127/5 | - | 5 / 8 |
20/07/25 | Gulfstream Park | Optional Claiming - F | - | - | FT | 17/2 | - | 3 / 9 |
20/06/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | F | 293/10 | - | 3 / 7 |
#5 Yankee Drummer
Jockey: Unknown Trainer: UnknownDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
22/08/25 | Gulfstream Park | Maiden, Claiming - F | - | - | F | 10/1 | - | 1 / 5 by 0.25 L |
20/07/25 | Gulfstream Park | Claiming, Maiden - F | - | - | FT | 43/10 | - | 3 / 7 |
12/06/25 | Gulfstream Park | Claiming, Maiden - F | - | - | F | 7/5 | - | 2 / 7 |
16/05/25 | Gulfstream Park | Claiming, Maiden - F | - | - | F | 7/5 | - | 2 / 8 |
#6 Adios Buster
Jockey: Unknown Trainer: UnknownDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
19/09/25 | Gulfstream Park | Claiming - F | - | - | FT | 223/5 | - | 4 / 6 |
10/08/25 | Gulfstream Park | Claiming - F | - | - | FT | 107/2 | - | 7 / 8 |
29/06/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | F | 247/5 | - | 7 / 7 |
01/11/24 | Gulfstream Park | Maiden, Special Weight - F | - | - | F | 479/10 | - | 1 / 8 by 1.75 L |
#7 Ragman
Jockey: Unknown Trainer: UnknownDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
07/09/25 | Gulfstream Park | Claiming - F | - | - | FT | 116/5 | - | 5 / 5 |
16/08/25 | Gulfstream Park | Claiming, Maiden - F | - | - | F | 351/10 | - | 1 / 12 by 0.1 L |
11/05/25 | Gulfstream Park | Claiming, Maiden - F | - | - | FT | 103/10 | - | 6 / 8 |
13/04/25 | Gulfstream Park | Claiming, Maiden - F | - | - | FT | 17/5 | - | 7 / 9 |
#8 Frosted Bull
Jockey: Unknown Trainer: UnknownDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
15/08/25 | Monmouth Park | Claiming - F | - | - | FT | 33/5 | - | 5 / 6 |
18/07/25 | Monmouth Park | Maiden, Special Weight - F | - | - | FT | 5/2 | - | 1 / 5 by 0.1 L |
26/05/25 | Monmouth Park | Maiden, Special Weight - F | - | - | F | 31/2 | - | 6 / 8 |
04/05/25 | Laurel Park | Maiden, Special Weight - F | - | - | SY | 17/10 | - | 4 / 7 |