WILD WEST JUSTICE can prove superior to his rivals. He could cash in if the leaders go too fast and is of interest if excusing his most recent run. Gallant Knight and Roscoe Pine should also be on the premises.
#1 Roscoe Pine
Jockey: Unknown Trainer: UnknownDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
20/07/25 | Gulfstream Park | Optional Claiming - F | - | - | FT | 23/5 | - | 6 / 9 |
22/06/25 | Gulfstream Park | Optional Claiming - F | - | - | FT | 21/5 | - | 5 / 8 |
01/06/25 | Gulfstream Park | Optional Claiming - F | - | - | FT | 33/10 | - | 1 / 6 by 1.25 L |
11/05/25 | Gulfstream Park | Claiming - F | - | - | FT | 12/5 | - | 1 / 6 by 0.75 L |
#2 Hollywood Mayhem
Jockey: Unknown Trainer: UnknownDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
26/06/25 | Gulfstream Park | Claiming - F | - | - | FT | 29/10 | - | 6 / 6 |
06/06/25 | Gulfstream Park | Claiming - F | - | - | FT | 26/5 | - | 6 / 6 |
18/05/25 | Gulfstream Park | Claiming - F | - | - | FT | 21/5 | - | 3 / 7 |
18/04/25 | Gulfstream Park | Claiming - F | - | - | FT | 13/5 | - | 5 / 8 |
#3 Don't Answer
Jockey: Unknown Trainer: UnknownDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
17/08/25 | Gulfstream Park | Claiming - F | - | - | FT | 353/10 | - | 6 / 12 |
27/07/25 | Gulfstream Park | Claiming - F | - | - | FT | 76/5 | - | 4 / 8 |
15/06/25 | Gulfstream Park | Claiming - F | - | - | FT | 73/10 | - | 3 / 7 |
30/05/25 | Gulfstream Park | Claiming - F | - | - | FT | 73/10 | - | 3 / 6 |
#4 Wild West Justice
Jockey: Unknown Trainer: UnknownDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
16/08/25 | Colonial Downs | Claiming - F | - | - | F | 1/1 | - | 5 / 7 |
25/07/25 | Colonial Downs | Starter Allowance - F | - | - | F | 9/5 | - | 3 / 9 |
15/06/25 | Laurel Park | Allowance, Optional Claiming - F | - | - | F | 81/5 | - | 6 / 10 |
27/04/25 | Lone Star Park | Allowance - F | - | - | G | 23/10 | - | 5 / 11 |
#5 Mackor
Jockey: Unknown Trainer: UnknownDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
14/09/25 | Gulfstream Park | Claiming - F | - | - | FT | 23/10 | - | 3 / 7 |
16/08/25 | Gulfstream Park | Claiming - F | - | - | FT | 4/5 | - | 1 / 11 by 3.25 L |
05/07/25 | Gulfstream Park | Claiming - F | - | - | FT | 37/10 | - | 2 / 10 |
29/05/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | FT | 41/5 | - | 5 / 9 |
#6 Breezer
Jockey: Unknown Trainer: UnknownDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
14/09/25 | Gulfstream Park | Claiming - F | - | - | FT | 77/5 | - | 4 / 7 |
24/08/25 | Gulfstream Park | Claiming - F | - | - | FT | 9/2 | - | 5 / 7 |
15/08/25 | Gulfstream Park | Claiming - F | - | - | FT | 71/10 | - | 7 / 8 |
06/07/25 | Gulfstream Park | Claiming - F | - | - | FT | 7/5 | - | 3 / 6 |
#7 Star of the Beast
Jockey: Unknown Trainer: UnknownDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
14/09/25 | Gulfstream Park | Claiming - F | - | - | FT | 161/10 | - | 2 / 7 |
24/08/25 | Gulfstream Park | Claiming - F | - | - | FT | 33/10 | - | 3 / 7 |
13/07/25 | Gulfstream Park | Claiming - F | - | - | FT | 23/2 | - | 3 / 5 |
22/06/25 | Gulfstream Park | Claiming - F | - | - | SY | 43/10 | - | 4 / 7 |
#8 Gallant Knight
Jockey: Unknown Trainer: UnknownDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
19/09/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | FT | 159/10 | - | 8 / 8 |
30/08/25 | Gulfstream Park | Claiming - F | - | - | FT | 47/10 | - | 1 / 7 by 2 L |
27/06/25 | Gulfstream Park | Claiming, Maiden - F | - | - | FT | 23/10 | - | 1 / 8 by 2 L |
06/12/24 | Gulfstream Park | Maiden, Special Weight - F | - | - | F | 111/10 | - | 7 / 9 |