TOGA DAN is strongly fancied to come out on top. He is a one-time winner at this track and could benefit if the front runners set off too quick.
#1 Undisputed
Jockey: Unknown Trainer: UnknownDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
19/09/25 | Belmont At The Big A | Allowance - F | - | - | FT | 39/20 | - | 5 / 6 |
15/08/25 | Saratoga | Maiden, Special Weight - F | - | - | FT | 37/10 | - | 1 / 8 by 9.25 L |
16/07/25 | Saratoga | Maiden, Special Weight - F | - | - | FT | 69/20 | - | 3 / 6 |
06/06/25 | Saratoga | Maiden, Special Weight - F | - | - | SY | 13/2 | - | 4 / 11 |
#2 Sebastianthe First
Jockey: Unknown Trainer: UnknownDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
12/09/25 | Belmont At The Big A | Allowance - F | - | - | F | 9039/100 | - | 7 / 9 |
13/07/25 | Saratoga | Allowance - F | - | - | FT | 32/1 | - | 4 / 8 |
15/06/25 | Belmont At The Big A | Claiming, Maiden - F | - | - | MY | 9/4 | - | 1 / 6 by 0.5 L |
13/04/25 | Tampa Bay Downs | Maiden, Special Weight - F | - | - | F | 7/2 | - | 5 / 7 |
#3 Come Full Circle
Jockey: Unknown Trainer: UnknownDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
01/08/25 | Saratoga | Claiming, Maiden - F | - | - | FT | 77/10 | - | 1 / 12 by 2.5 L |
19/07/25 | Saratoga | Claiming, Maiden - F | - | - | F | 101/10 | - | 7 / 10 |
28/06/25 | Belmont At The Big A | Maiden, Special Weight - F | - | - | F | 119/5 | - | 5 / 9 |
26/05/25 | Belmont At The Big A | Maiden, Special Weight - F | - | - | F | 13/5 | - | 5 / 12 |
#4 Solo Empire
Jockey: Unknown Trainer: Unknown#5 Chief Liam
Jockey: Unknown Trainer: UnknownDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
24/08/25 | Saratoga | Allowance - F | - | - | FT | 43/2 | - | 5 / 6 |
24/02/25 | Oaklawn Park | Allowance, Optional Claiming - F | - | - | FT | 123/5 | - | 8 / 8 |
04/01/25 | Oaklawn Park | Maiden, Special Weight - F | - | - | FT | 47/5 | - | 1 / 8 by 2 L |
23/11/24 | Aqueduct | Maiden, Special Weight - F | - | - | MY | 20/1 | - | 7 / 12 |
#6 Toga Dan
Jockey: Unknown Trainer: UnknownDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
07/08/25 | Saratoga | Allowance - F | - | - | FT | 109/10 | - | 4 / 9 |
11/07/25 | Saratoga | Allowance - F | - | - | FT | 51/20 | - | 3 / 6 |
13/06/25 | Belmont At The Big A | Maiden, Special Weight - F | - | - | FT | 7/10 | - | 1 / 6 by 3.25 L |
27/04/25 | Aqueduct | Maiden, Special Weight - F | - | - | FT | 141/10 | - | 4 / 12 |
#7 Hey Toby
Jockey: Unknown Trainer: UnknownDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
19/09/25 | Belmont At The Big A | Allowance - F | - | - | FT | 291/100 | - | 3 / 6 |
30/07/25 | Finger Lakes | Allowance - F | - | - | FT | 9/10 | - | 1 / 5 by 6.75 L |
02/07/25 | Finger Lakes | Allowance - F | - | - | G | 59/20 | - | 1 / 7 by 1 L |
04/04/25 | Aqueduct | Claiming - F | - | - | FT | 53/10 | - | 3 / 6 |