J Z'S LAST SCHANCE could cash in if the leaders go too fast and can't be faulted for consistency. Lady Ensign and Sporting Lady should also be in the mix.
#1 J Z's Last Schance
Jockey: Unknown Trainer: UnknownDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
26/09/25 | Laurel Park | Optional Claiming - F | - | - | G | 19/10 | - | 2 / 9 |
03/09/25 | Colonial Downs | Allowance - F | - | - | F | 37/10 | - | 3 / 8 |
31/07/25 | Colonial Downs | Starter Allowance - F | - | - | F | 9/5 | - | 2 / 7 |
28/06/25 | Laurel Park | Optional Claiming - F | - | - | F | 3/2 | - | 2 / 10 |
#2 Sporting Lady
Jockey: Unknown Trainer: UnknownDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
23/08/25 | Colonial Downs | Special Weight, Maiden - F | - | - | F | 27/10 | - | 1 / 8 by 0.75 L |
30/07/25 | Colonial Downs | Maiden, Special Weight - F | - | - | F | 3/2 | - | 2 / 10 |
09/07/25 | Colonial Downs | Maiden, Special Weight - F | - | - | FT | 1/1 | - | 2 / 10 |
30/05/25 | Delaware Park | Maiden, Special Weight - F | - | - | G | 9/10 | - | 2 / 7 |
#3 Wunderkind
Jockey: Unknown Trainer: UnknownDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
30/08/25 | Colonial Downs | Maiden, Claiming - F | - | - | F | 19/5 | - | 1 / 8 by 0.25 L |
30/07/25 | Colonial Downs | Maiden, Special Weight - F | - | - | F | 47/10 | - | 5 / 10 |
09/07/25 | Colonial Downs | Maiden, Special Weight - F | - | - | FT | 173/10 | - | 4 / 10 |
31/05/25 | Laurel Park | Maiden, Special Weight - F | - | - | G | 14/5 | - | 7 / 8 |
#4 Lady Ensign
Jockey: Unknown Trainer: UnknownDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
07/09/25 | Laurel Park | Allowance - F | - | - | G | 46/5 | - | 3 / 8 |
22/08/25 | Colonial Downs | Allowance - F | - | - | F | 13/2 | - | 5 / 9 |
31/07/25 | Colonial Downs | Starter Allowance - F | - | - | F | 27/5 | - | 5 / 7 |
16/07/25 | Colonial Downs | Starter Allowance - F | - | - | F | 11/2 | - | 8 / 9 |
#5 Obliging
Jockey: Unknown Trainer: UnknownDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
01/09/25 | Monmouth Park | Claiming - F | - | - | FT | 77/10 | - | 1 / 6 by 2.5 L |
29/06/25 | Monmouth Park | Claiming - F | - | - | FT | 2/1 | - | 2 / 6 |
18/05/25 | Monmouth Park | Allowance, Optional Claiming - F | - | - | FT | 29/1 | - | 6 / 8 |
10/05/25 | Monmouth Park | Claiming - F | - | - | FT | 11/10 | - | 7 / 8 |
#6 Martynas' Joy
Jockey: Unknown Trainer: UnknownDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
16/08/25 | Delaware Park | Allowance, Optional Claiming - F | - | - | G | 27/5 | - | 6 / 8 |
26/09/24 | Delaware Park | Allowance, Optional Claiming - F | - | - | FT | 19/5 | - | 5 / 6 |
04/09/24 | Delaware Park | Maiden, Special Weight - F | - | - | F | 179/10 | - | 1 / 11 by 0.75 L |
08/07/24 | Delaware Park | Maiden, Special Weight - F | - | - | F | 38/5 | - | 5 / 7 |
#7 Wellareyouhappynow
Jockey: Unknown Trainer: UnknownDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
07/09/25 | Laurel Park | Allowance - F | - | - | G | 83/10 | - | 2 / 6 |
17/08/25 | Monmouth Park | Allowance - F | - | - | F | 21/5 | - | 3 / 9 |
08/08/25 | Penn National | Allowance - F | - | - | F | 31/10 | - | 3 / 7 |
18/07/25 | Monmouth Park | Allowance - F | - | - | F | 10/1 | - | 3 / 8 |
#8 Waittilmidnitehour
Jockey: Unknown Trainer: UnknownDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
07/09/25 | Laurel Park | Allowance - F | - | - | G | 7/10 | - | 2 / 8 |
14/08/25 | Colonial Downs | Allowance - F | - | - | F | 23/10 | - | 2 / 9 |
21/03/25 | Gulfstream Park | Optional Claiming - F | - | - | FT | 3/1 | - | 7 / 7 |
21/02/25 | Gulfstream Park | Optional Claiming - F | - | - | FT | 27/10 | - | 1 / 6 by 0.75 L |
#9 Crusader Rabbit
Jockey: Unknown Trainer: UnknownDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
13/04/24 | Laurel Park | Allowance, Optional Claiming - F | - | - | FT | 13/5 | - | 4 / 6 |
01/03/24 | Laurel Park | Maiden, Special Weight - F | - | - | FT | 12/5 | - | 1 / 8 by 2.5 L |
#10 Chantico
Jockey: Unknown Trainer: UnknownDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
27/08/25 | Colonial Downs | Claiming - F | - | - | F | 44/5 | - | 1 / 10 by 2.5 L |
10/07/25 | Colonial Downs | Claiming - F | - | - | Y | 5/2 | - | 4 / 8 |
11/05/25 | Pimlico | Claiming - F | - | - | F | 29/2 | - | 5 / 8 |
18/04/25 | Laurel Park | Allowance - F | - | - | F | 454/5 | - | 10 / 12 |
#11 Sweeterthanwhiskey
Jockey: Unknown Trainer: UnknownDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
14/09/25 | Laurel Park | Optional Claiming - F | - | - | F | 5/1 | - | 2 / 7 |
07/09/25 | Laurel Park | Allowance - F | - | - | G | 181/10 | - | 5 / 8 |
29/06/25 | Laurel Park | Allowance - F | - | - | F | 33/10 | - | 2 / 7 |
14/06/25 | Laurel Park | Optional Claiming - F | - | - | F | 84/5 | - | 2 / 8 |