NOTABLE EXCHANGE is top of the list. She appeals based on the strength of her latest effort and could benefit if the front runners set off too quick. Casa Juanita, Hidden Presence and My Ronda are also shortlisted.
#1 Gourmet
Jockey: Unknown Trainer: UnknownDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
18/09/25 | Penn National | Allowance - F | - | - | F | 251/10 | - | 2 / 8 |
15/08/25 | Penn National | Optional Claiming - F | - | - | FT | 3/5 | - | 2 / 6 |
02/08/25 | Penn National | Allowance - F | - | - | FT | 14/5 | - | 2 / 5 |
20/02/25 | Penn National | Allowance - F | - | - | FT | 61/10 | - | 1 / 5 by 1 L |
#1 Casa Juanita
Jockey: Unknown Trainer: UnknownDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
18/09/25 | Penn National | Allowance - F | - | - | F | 251/10 | - | 2 / 8 |
15/08/25 | Penn National | Optional Claiming - F | - | - | FT | 3/5 | - | 2 / 6 |
02/08/25 | Penn National | Allowance - F | - | - | FT | 14/5 | - | 2 / 5 |
20/02/25 | Penn National | Allowance - F | - | - | FT | 61/10 | - | 1 / 5 by 1 L |
#2 Heaven's Promise
Jockey: Unknown Trainer: UnknownDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
01/09/25 | Colonial Downs | Allowance - F | - | - | F | 46/1 | - | 4 / 8 |
06/08/25 | Delaware Park | Optional Claiming - F | - | - | G | 227/10 | - | 8 / 10 |
02/07/25 | Delaware Park | Optional Claiming - F | - | - | SY | 17/10 | - | 5 / 7 |
28/05/25 | Delaware Park | Optional Claiming - F | - | - | SY | 19/5 | - | 1 / 9 by 3.25 L |
#3 Princess Clemmie
Jockey: Unknown Trainer: UnknownDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
07/09/25 | Laurel Park | Optional Claiming - F | - | - | G | 283/10 | - | 1 / 8 by 0.5 L |
14/08/25 | Penn National | Optional Claiming - F | - | - | F | 14/1 | - | 6 / 7 |
22/06/25 | Laurel Park | Claiming, Maiden - F | - | - | F | 221/10 | - | 1 / 10 by 0.25 L |
08/06/25 | Laurel Park | Claiming, Maiden - F | - | - | F | 21/2 | - | 8 / 12 |
#4 Stress Reliever
Jockey: Unknown Trainer: UnknownDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
07/08/25 | Delaware Park | Optional Claiming - F | - | - | FT | 19/5 | - | 7 / 7 |
18/06/25 | Delaware Park | Optional Claiming - F | - | - | FT | 2/1 | - | 2 / 6 |
05/06/25 | Delaware Park | Optional Claiming - F | - | - | G | 223/10 | - | 10 / 10 |
24/05/25 | Monmouth Park | Claiming - F | - | - | FT | 1/1 | - | 1 / 5 by 5.75 L |
#5 Honorable Chill
Jockey: Unknown Trainer: UnknownDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
10/09/25 | Delaware Park | Claiming - F | - | - | G | 17/1 | - | 7 / 9 |
09/08/25 | Delaware Park | Claiming - F | - | - | F | 123/10 | - | 1 / 8 by 0.75 L |
25/07/25 | Penn National | Claiming - F | - | - | Y | 11/2 | - | 6 / 10 |
03/07/25 | Penn National | Claiming - F | - | - | FT | 18/5 | - | 4 / 6 |
#6 Hidden Presence
Jockey: Unknown Trainer: UnknownDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
21/08/25 | Colonial Downs | Claiming - F | - | - | F | 27/10 | - | 7 / 12 |
26/07/25 | Colonial Downs | Claiming - F | - | - | F | 33/10 | - | 2 / 7 |
05/06/25 | Delaware Park | Optional Claiming - F | - | - | G | 24/5 | - | 7 / 10 |
18/04/25 | Laurel Park | Claiming - F | - | - | F | 7/5 | - | 1 / 9 by 2.75 L |
#7 My Ronda
Jockey: Unknown Trainer: UnknownDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
04/07/25 | Delaware Park | Optional Claiming - F | - | - | G | 5/2 | - | 1 / 9 by 1 L |
13/06/25 | Delaware Park | Allowance, Optional Claiming - F | - | - | F | 487/10 | - | 9 / 10 |
07/03/25 | Turfway Park | Maiden, Special Weight - F | - | - | FT | 159/50 | - | 1 / 6 by 0.1 L |
12/12/24 | Turfway Park | Maiden, Special Weight - F | - | - | FT | 1047/100 | - | 2 / 11 |
#8 Notable Exchange
Jockey: Unknown Trainer: Unknown#9 Lakeside Getaway
Jockey: Unknown Trainer: UnknownDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
04/09/25 | Colonial Downs | Allowance, Optional Claiming - F | - | - | F | 71/5 | - | 8 / 9 |
09/07/25 | Colonial Downs | Allowance - F | - | - | G | 99/10 | - | 7 / 8 |
14/06/25 | Laurel Park | Optional Claiming - F | - | - | F | 16/5 | - | 4 / 8 |
01/05/25 | Belmont At The Big A | Optional Claiming - F | - | - | F | 37/5 | - | P / 9 |