POTCAKE should be forgiven a modest latest run and could see the likely strong pace tee things up nicely for him. Madefromliona, Punxsutawney Phil and Midnight Fog could also have a say.
#1 Brother Bobo
Jockey: Unknown Trainer: Unknown#2 Oxford Union
Jockey: Unknown Trainer: UnknownDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
14/09/25 | Laurel Park | Maiden, Claiming - F | - | - | F | 67/10 | - | 3 / 9 |
23/08/25 | Delaware Park | Maiden, Claiming - F | - | - | G | 51/5 | - | 2 / 10 |
30/07/25 | Colonial Downs | Claiming, Maiden - F | - | - | F | 33/2 | - | 7 / 12 |
16/07/25 | Delaware Park | Claiming, Maiden - F | - | - | FT | 43/10 | - | 3 / 7 |
#3 Dats Tap
Jockey: Unknown Trainer: Unknown#4 Potcake
Jockey: Unknown Trainer: UnknownDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
03/09/25 | Colonial Downs | Special Weight, Maiden - F | - | - | F | 63/10 | - | 3 / 6 |
16/07/25 | Colonial Downs | Maiden, Special Weight - F | - | - | F | 52/5 | - | 2 / 8 |
08/06/25 | Laurel Park | Maiden, Special Weight - F | - | - | F | 41/10 | - | 7 / 8 |
05/10/24 | Laurel Park | Maiden, Special Weight - F | - | - | FT | 15/2 | - | 10 / 10 |
#5 Kitty's Son
Jockey: Unknown Trainer: UnknownDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
14/09/25 | Laurel Park | Maiden, Claiming - F | - | - | F | 51/10 | - | 5 / 9 |
26/07/25 | Colonial Downs | Claiming, Maiden - F | - | - | F | 76/5 | - | 3 / 8 |
28/06/25 | Laurel Park | Maiden, Special Weight - F | - | - | F | 72/5 | - | 4 / 8 |
07/06/25 | Laurel Park | Maiden, Special Weight - F | - | - | FT | 71/5 | - | 5 / 10 |
#6 Tell 'Em I'm Comin
Jockey: Unknown Trainer: UnknownDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
14/09/25 | Laurel Park | Maiden, Claiming - F | - | - | FT | 31/10 | - | 2 / 9 |
20/08/25 | Delaware Park | Maiden, Special Weight - F | - | - | FT | 241/10 | - | 4 / 7 |
09/08/25 | Monmouth Park | Maiden, Special Weight - F | - | - | FT | 43/5 | - | 5 / 7 |
28/06/25 | Laurel Park | Allowance - F | - | - | FT | 34/1 | - | 4 / 5 |
#7 Rar
Jockey: Unknown Trainer: UnknownDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
12/09/25 | Laurel Park | Maiden, Claiming - F | - | - | F | 19/2 | - | 5 / 6 |
28/08/25 | Colonial Downs | Special Weight, Maiden - F | - | - | F | 493/10 | - | 4 / 7 |
07/08/25 | Colonial Downs | Maiden, Special Weight - F | - | - | FT | 152/5 | - | 6 / 6 |
25/07/25 | Colonial Downs | Maiden, Special Weight - F | - | - | F | 263/10 | - | 6 / 7 |
#8 Midnight Fog
Jockey: Unknown Trainer: UnknownDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
04/09/25 | Delaware Park | Maiden, Claiming - F | - | - | F | 161/10 | - | 8 / 11 |
#9 Albert Finnigan
Jockey: Unknown Trainer: UnknownDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
06/09/25 | Laurel Park | Special Weight, Maiden - F | - | - | FT | 139/10 | - | 5 / 6 |
15/03/24 | Laurel Park | Claiming, Maiden - F | - | - | FT | 38/5 | - | 6 / 6 |
07/01/24 | Laurel Park | Claiming, Maiden - F | - | - | MY | 12/5 | - | 4 / 7 |
03/12/23 | Laurel Park | Maiden, Special Weight - F | - | - | SY | 69/5 | - | 2 / 9 |
#10 Wicked Boss
Jockey: Unknown Trainer: UnknownDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
12/09/25 | Laurel Park | Maiden, Claiming - F | - | - | F | 37/10 | - | 4 / 6 |
14/08/25 | Colonial Downs | Claiming, Maiden - F | - | - | FT | 117/5 | - | 5 / 6 |
13/06/25 | Laurel Park | Claiming, Maiden - F | - | - | F | 41/5 | - | 4 / 9 |
06/04/25 | Laurel Park | Maiden, Special Weight - F | - | - | FT | 287/10 | - | 4 / 4 |
#11 Madefromliona
Jockey: Unknown Trainer: UnknownDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
25/09/25 | Delaware Park | Maiden, Claiming - F | - | - | SY | 27/10 | - | 3 / 5 |
28/08/25 | Delaware Park | Special Weight, Maiden - F | - | - | F | 227/10 | - | 5 / 8 |
24/07/25 | Colonial Downs | Maiden, Special Weight - F | - | - | F | 249/10 | - | 4 / 8 |
08/06/25 | Laurel Park | Claiming, Maiden - F | - | - | F | 93/5 | - | 2 / 11 |
#12 Punxsutawney Phil
Jockey: Unknown Trainer: UnknownDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
29/12/24 | Laurel Park | Claiming, Maiden - F | - | - | MY | 159/10 | - | 5 / 9 |
#13 Oligarch
Jockey: Unknown Trainer: UnknownDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
25/09/25 | Penn National | Maiden, Claiming - F | - | - | FT | 25/1 | - | 5 / 6 |