OUTDOOR CAT is a confident pick. He is a winner and has been a winner over the trip, while Wiffleball and Brindano could also have a role to play.
#1 Brindano
Jockey: Unknown Trainer: UnknownDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
24/08/25 | Timonium | Claiming - F | - | - | FT | 36/5 | - | 3 / 6 |
13/08/25 | Delaware Park | Claiming - F | - | - | FT | 73/10 | - | 4 / 7 |
17/07/25 | Delaware Park | Optional Claiming - F | - | - | G | 367/10 | - | 4 / 7 |
20/06/25 | Laurel Park | Claiming, Maiden - F | - | - | FT | 53/5 | - | 1 / 8 by 1 L |
#2 Blo By'em
Jockey: Unknown Trainer: UnknownDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
10/07/25 | Delaware Park | Optional Claiming - F | - | - | G | 39/10 | - | 5 / 6 |
27/06/25 | Laurel Park | Optional Claiming - F | - | - | FT | 161/10 | - | 2 / 7 |
08/06/25 | Laurel Park | Optional Claiming - F | - | - | G | 5/1 | - | 6 / 7 |
16/05/25 | Pimlico | Allowance, Optional Claiming - F | - | - | FT | 99/2 | - | 5 / 6 |
#3 Breezing Up
Jockey: Unknown Trainer: UnknownDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
18/09/25 | Charles Town | Allowance - F | - | - | FT | 81/10 | - | 5 / 7 |
16/08/25 | Charles Town | Allowance - F | - | - | FT | 21/1 | - | 4 / 10 |
02/08/25 | Charles Town | Maiden, Special Weight - F | - | - | SY | 1/1 | - | 1 / 7 by 2.5 L |
06/07/25 | Charles Town | Maiden, Special Weight - F | - | - | FT | 43/5 | - | 3 / 8 |
#4 Preacha Meyers
Jockey: Unknown Trainer: UnknownDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
05/09/25 | Laurel Park | Claiming - F | - | - | F | 18/5 | - | 2 / 5 |
13/08/25 | Delaware Park | Claiming - F | - | - | FT | 21/5 | - | 2 / 4 |
19/07/25 | Delaware Park | Optional Claiming - F | - | - | FT | 6/1 | - | 2 / 7 |
28/06/25 | Laurel Park | Allowance, Optional Claiming - F | - | - | FT | 343/10 | - | 4 / 5 |
#5 Wiffleball
Jockey: Unknown Trainer: UnknownDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
16/09/25 | Parx | Optional Claiming - F | - | - | FT | 4/1 | - | 3 / 8 |
13/08/25 | Penn National | Claiming, Maiden - F | - | - | SY | 19/5 | - | 1 / 4 by 5.5 L |
#6 Outdoor Cat
Jockey: Unknown Trainer: UnknownDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
15/06/25 | Churchill Downs | Starter Allowance - F | - | - | FT | 71/25 | - | 5 / 7 |
25/05/25 | Churchill Downs | Claiming, Maiden - F | - | - | FT | 16/25 | - | 1 / 10 by 4.25 L |
27/04/25 | Churchill Downs | Claiming, Maiden - F | - | - | FT | 74/25 | - | 6 / 9 |