HIGH VIEW is fancied for this. She bids for a second course success. Buckin' Right, Kobe's Hope and My Dear Antonia are also respected.
#1 Fabia
Jockey: Unknown Trainer: UnknownDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
07/09/25 | Laurel Park | Optional Claiming - F | - | - | G | 113/10 | - | 6 / 8 |
15/08/25 | Delaware Park | Optional Claiming - F | - | - | FT | 34/5 | - | 4 / 4 |
11/07/25 | Delaware Park | Optional Claiming - F | - | - | FT | 9/2 | - | 2 / 7 |
29/06/25 | Laurel Park | Allowance - F | - | - | FT | 123/10 | - | 7 / 7 |
#2 Lady Lena
Jockey: Unknown Trainer: UnknownDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
13/09/25 | Delaware Park | Maiden, Claiming - F | - | - | F | 137/5 | - | 1 / 10 by 2 L |
14/08/25 | Delaware Park | Claiming, Maiden - F | - | - | MY | 11/5 | - | 2 / 5 |
30/07/25 | Delaware Park | Claiming, Maiden - F | - | - | G | 27/2 | - | 7 / 9 |
26/06/25 | Delaware Park | Claiming, Maiden - F | - | - | F | 57/10 | - | 6 / 8 |
#3 Rehoboth Avenue
Jockey: Unknown Trainer: UnknownDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
13/09/25 | Delaware Park | Claiming - F | - | - | F | 99/10 | - | 6 / 12 |
14/08/25 | Delaware Park | Claiming, Maiden - F | - | - | MY | 4/1 | - | 1 / 5 by 6 L |
30/07/25 | Delaware Park | Claiming, Maiden - F | - | - | G | 42/5 | - | 5 / 9 |
26/06/25 | Delaware Park | Claiming, Maiden - F | - | - | F | 142/5 | - | 3 / 8 |
#4 My Dear Antonia
Jockey: Unknown Trainer: Unknown#5 Kobe's Hope
Jockey: Unknown Trainer: UnknownDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
26/09/25 | Laurel Park | Maiden, Claiming - F | - | - | G | 73/10 | - | 1 / 10 by 7.25 L |
27/08/25 | Colonial Downs | Special Weight, Maiden - F | - | - | F | 301/5 | - | 8 / 10 |
13/08/25 | Colonial Downs | Claiming, Maiden - F | - | - | F | 129/5 | - | 5 / 11 |
22/06/25 | Laurel Park | Claiming, Maiden - F | - | - | F | 24/5 | - | 4 / 9 |
#6 Buckin' Right
Jockey: Unknown Trainer: UnknownDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
26/09/25 | Laurel Park | Optional Claiming - F | - | - | G | 197/10 | - | 5 / 9 |
06/09/25 | Laurel Park | Maiden, Claiming - F | - | - | F | 17/5 | - | 1 / 7 by 1.75 L |
30/07/25 | Colonial Downs | Maiden, Special Weight - F | - | - | F | 343/10 | - | 8 / 10 |
11/07/25 | Delaware Park | Maiden, Optional Claiming - F | - | - | FT | 27/10 | - | 4 / 6 |
#7 High View
Jockey: Unknown Trainer: UnknownDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
29/06/25 | Laurel Park | Optional Claiming - F | - | - | F | 103/10 | - | 3 / 10 |
06/06/25 | Laurel Park | Optional Claiming - F | - | - | F | 17/10 | - | 7 / 10 |
27/04/25 | Laurel Park | Claiming, Maiden - F | - | - | F | 34/5 | - | 1 / 10 by 1.75 L |
#8 Urban Star
Jockey: Unknown Trainer: UnknownDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
04/08/25 | Presque Isle Downs | Allowance - F | - | - | FT | 247/5 | - | 8 / 8 |
04/06/25 | Delaware Park | Optional Claiming - F | - | - | G | 57/10 | - | 2 / 8 |
18/04/25 | Laurel Park | Claiming - F | - | - | F | 31/5 | - | 8 / 9 |
28/02/25 | Fair Grounds | Allowance - F | - | - | F | 659/10 | - | 9 / 10 |