RUM N COKE could cash in if the leaders go too fast and is a reliable sort. Racing Hot Line and Magical Surprise are also respected.
#1 Racing Hot Line
Jockey: Unknown Trainer: UnknownDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
25/09/25 | Charles Town | Claiming - F | - | - | SY | 93/10 | - | 4 / 6 |
05/09/25 | Charles Town | Allowance - F | - | - | MY | 569/10 | - | 3 / 9 |
02/08/25 | Charles Town | Claiming - F | - | - | SY | 121/10 | - | 6 / 9 |
12/07/25 | Charles Town | Claiming - F | - | - | FT | 99/5 | - | 3 / 8 |
#2 The Hound
Jockey: Unknown Trainer: UnknownDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
20/09/25 | Charles Town | Claiming - F | - | - | FT | 667/10 | - | 1 / 10 by 1.5 L |
18/07/25 | Charles Town | Claiming - F | - | - | FT | 127/10 | - | 6 / 9 |
19/06/25 | Charles Town | Claiming - F | - | - | G | 46/5 | - | 4 / 7 |
22/05/25 | Charles Town | Claiming - F | - | - | SY | 29/5 | - | 3 / 7 |
#3 Evanesco
Jockey: Unknown Trainer: UnknownDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
15/09/25 | Mountaineer Park | Claiming - F | - | - | FT | 13/5 | - | 3 / 6 |
10/08/25 | Charles Town | Claiming - F | - | - | FT | 5/2 | - | 4 / 10 |
10/07/25 | Charles Town | Optional Claiming - F | - | - | FT | 343/10 | - | 5 / 6 |
20/06/25 | Charles Town | Optional Claiming - F | - | - | G | 71/5 | - | 4 / 6 |
#4 Grandpa Joe
Jockey: Unknown Trainer: UnknownDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
21/09/25 | Charles Town | Claiming - F | - | - | FT | 14/5 | - | 3 / 7 |
05/09/25 | Charles Town | Allowance - F | - | - | MY | 109/5 | - | 6 / 9 |
22/08/25 | Charles Town | Claiming - F | - | - | FT | 23/5 | - | 2 / 7 |
08/08/25 | Charles Town | Claiming, Maiden - F | - | - | FT | 47/5 | - | 1 / 9 by 0.5 L |
#5 Magical Surprise
Jockey: Unknown Trainer: UnknownDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
17/08/25 | Charles Town | Allowance - F | - | - | FT | 19/5 | - | 6 / 7 |
20/07/25 | Charles Town | Allowance - F | - | - | MY | 21/10 | - | 2 / 7 |
05/06/25 | Charles Town | Claiming - F | - | - | FT | 8/5 | - | 1 / 7 by 6.5 L |
20/07/24 | Charles Town | Allowance - F | - | - | FT | 43/2 | - | 6 / 6 |
#6 Rum N Coke
Jockey: Unknown Trainer: UnknownDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
26/09/25 | Charles Town | Allowance - F | - | - | SY | 14/1 | - | 2 / 7 |
05/09/25 | Charles Town | Allowance - F | - | - | MY | 26/5 | - | 2 / 9 |
03/08/25 | Charles Town | Allowance - F | - | - | FT | 57/5 | - | 2 / 8 |
11/07/25 | Charles Town | Claiming - F | - | - | FT | 27/10 | - | 1 / 6 by 0.75 L |