THORPEDO ANN has an obvious shout. She was the Personal Ensign Stakes winner last time out and is proven at the trip.
#1 Chilled
Jockey: Unknown Trainer: UnknownDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
07/09/25 | Kentucky Downs | Allowance, Optional Claiming - F | - | - | F | 527/50 | - | 9 / 11 |
19/07/25 | Monmouth Park | Allowance, Grade 3 - F | - | - | FT | 64/5 | - | 6 / 6 |
13/06/25 | Churchill Downs | Allowance, Optional Claiming - F | - | - | MY | 193/100 | - | 1 / 8 by 0.75 L |
23/04/25 | Keeneland | Allowance, Optional Claiming - F | - | - | FT | 247/100 | - | 2 / 7 |
#2 Scylla
Jockey: Unknown Trainer: Unknown#3 Nitrogen
Jockey: Unknown Trainer: UnknownDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
16/08/25 | Saratoga | Grade 1 - F | - | - | FT | 41/20 | - | 1 / 6 by 1.5 L |
05/07/25 | Saratoga | Allowance, Grade 1 - F | - | - | F | 2/5 | - | 2 / 7 |
07/06/25 | Saratoga | Allowance, Grade 2, Grade 3 - F | - | - | SY | 2/5 | - | 1 / 3 by 17 L |
02/05/25 | Churchill Downs | Grade 2 - F | - | - | F | 97/100 | - | 1 / 7 by 3.5 L |
#4 Gin Gin
Jockey: Unknown Trainer: UnknownDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
28/06/25 | Churchill Downs | Allowance, Grade 2 - F | - | - | FT | 109/20 | - | 4 / 5 |
31/05/25 | Churchill Downs | Allowance, Grade 3 - F | - | - | FT | 59/20 | - | 2 / 9 |
18/04/25 | Keeneland | Allowance, Grade 3 - F | - | - | FT | 972/25 | - | 1 / 7 by 5.25 L |
17/01/25 | Fair Grounds | Allowance, Optional Claiming - F | - | - | FT | 11/5 | - | 5 / 6 |
#5 Thorpedo Anna
Jockey: Unknown Trainer: UnknownDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
23/08/25 | Saratoga | Allowance, Grade 1 - F | - | - | FT | 3/4 | - | 1 / 7 by 0.05 L |
28/06/25 | Churchill Downs | Allowance, Grade 2 - F | - | - | FT | 7/20 | - | 1 / 5 by 3 L |
02/05/25 | Churchill Downs | Allowance, Grade 1 - F | - | - | FT | 39/100 | - | 7 / 7 |
12/04/25 | Oaklawn Park | Grade 1, Handicap - F | - | - | FT | 1/5 | - | 1 / 6 by 4.25 L |