ROGUE LEGEND is strongly fancied to come out on top. He might find the race opens up for him with the likelihood of plenty of competition for the lead and has a healthy career record, while Azizam and Bobrovsky should also be in the hunt.
#1 Rogue Legend (GB)
Jockey: Unknown Trainer: Unknown#2 Bobrovsky
Jockey: Unknown Trainer: UnknownDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
16/08/25 | Saratoga | Allowance - F | - | - | F | 37/10 | - | 1 / 5 by 1.75 L |
24/07/25 | Saratoga | Maiden, Special Weight - F | - | - | FT | 4/5 | - | 1 / 7 by 10.5 L |
22/06/25 | Churchill Downs | Maiden, Special Weight - F | - | - | FT | 11/20 | - | 2 / 8 |
#3 Trendsetter
Jockey: Unknown Trainer: UnknownDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
31/08/25 | Kentucky Downs | Allowance, Listed - F | - | - | F | 2851/100 | - | 7 / 10 |
02/08/25 | Colonial Downs | Allowance - F | - | - | FT | 1/1 | - | 1 / 6 by 0.75 L |
10/07/25 | Colonial Downs | Maiden, Special Weight - F | - | - | FT | 41/10 | - | 1 / 12 by 1.25 L |
#4 Uncle Bucky
Jockey: Unknown Trainer: UnknownDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
05/09/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | F | 21/2 | - | 1 / 11 by 1.75 L |
#5 Obliteration
Jockey: Unknown Trainer: UnknownDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
31/08/25 | Kentucky Downs | Allowance, Listed - F | - | - | F | 141/50 | - | 2 / 10 |
02/08/25 | Saratoga | Allowance, Grade 2 - F | - | - | FT | 2/5 | - | 2 / 4 |
05/07/25 | Saratoga | Allowance, Grade 3 - F | - | - | FT | 9/10 | - | 1 / 6 by 10.5 L |
12/06/25 | Churchill Downs | Maiden, Special Weight - F | - | - | FT | 53/5 | - | 1 / 8 by 7.5 L |
#7 Zeus's Echo
Jockey: Unknown Trainer: UnknownDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
31/08/25 | Kentucky Downs | Allowance, Listed - F | - | - | F | 1127/100 | - | 9 / 10 |
10/08/25 | Ellis Park | Maiden, Special Weight - F | - | - | F | 43/25 | - | 1 / 10 by 3.25 L |
13/07/25 | Ellis Park | Maiden, Special Weight - F | - | - | G | 169/20 | - | 2 / 9 |
20/06/25 | Churchill Downs | Maiden, Special Weight - F | - | - | F | 7061/100 | - | 6 / 10 |
#8 Twilight Delight
Jockey: Unknown Trainer: UnknownDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
05/10/25 | Santa Anita | Allowance - F | - | - | F | - | - | - |
31/08/25 | Kentucky Downs | Allowance, Listed - F | - | - | F | 447/50 | - | 4 / 10 |
01/08/25 | Ellis Park | Maiden, Special Weight - F | - | - | F | 1191/100 | - | 1 / 11 by 1.75 L |