WAVES OF MISCHIEF is strongly fancied to prevail. Sultry Lass and Sudden Switch must be respected.
#1 Sultry Lass
Jockey: Unknown Trainer: UnknownDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
23/07/25 | Saratoga | Allowance, Optional Claiming - F | - | - | FT | 11/2 | - | 4 / 6 |
06/07/25 | Ellis Park | Allowance, Optional Claiming - F | - | - | FT | 379/50 | - | 1 / 5 by 0.5 L |
13/06/25 | Churchill Downs | Allowance, Optional Claiming - F | - | - | MY | 1173/100 | - | 5 / 8 |
18/05/25 | Churchill Downs | Allowance, Optional Claiming - F | - | - | FT | 431/25 | - | 2 / 8 |
#2 Costa Amalfitana
Jockey: Unknown Trainer: UnknownDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
11/09/25 | Colonial Downs | Allowance, Optional Claiming - F | - | - | FT | 157/5 | - | 2 / 6 |
28/08/25 | Colonial Downs | Allowance, Optional Claiming - F | - | - | FT | 79/10 | - | 5 / 5 |
26/07/25 | Colonial Downs | Allowance - F | - | - | FT | 125/2 | - | 4 / 7 |
17/07/25 | Colonial Downs | Allowance, Optional Claiming - F | - | - | F | 148/5 | - | 10 / 11 |
#3 Tapit Quick
Jockey: Unknown Trainer: UnknownDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
11/09/25 | Churchill Downs | Allowance, Optional Claiming - F | - | - | FT | 579/100 | - | 8 / 10 |
21/07/25 | Ellis Park | Allowance - F | - | - | SY | 533/100 | - | 3 / 7 |
15/06/25 | Churchill Downs | Allowance, Optional Claiming - F | - | - | FT | 217/100 | - | 1 / 6 by 2.25 L |
03/05/25 | Churchill Downs | Allowance, Optional Claiming - F | - | - | SY | 709/100 | - | 3 / 11 |
#4 Sweet Alyssa
Jockey: Unknown Trainer: UnknownDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
22/08/25 | Ellis Park | Optional Claiming - F | - | - | FT | 124/25 | - | 2 / 6 |
06/07/25 | Ellis Park | Allowance, Optional Claiming - F | - | - | FT | 881/50 | - | 5 / 5 |
30/05/25 | Churchill Downs | Claiming - F | - | - | SY | 201/25 | - | 4 / 6 |
12/04/25 | Oaklawn Park | Grade 1, Handicap - F | - | - | FT | 254/5 | - | 6 / 6 |
#5 Xtreme Smoke Show
Jockey: Unknown Trainer: UnknownDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
24/08/25 | Canterbury Park | Allowance, Optional Claiming - F | - | - | F | 72/5 | - | 4 / 7 |
31/07/25 | Canterbury Park | Allowance, Optional Claiming - F | - | - | FT | 16/5 | - | 2 / 5 |
12/07/25 | Canterbury Park | Allowance - F | - | - | F | 11/1 | - | 3 / 6 |
04/07/25 | Canterbury Park | Allowance, Optional Claiming - F | - | - | FT | 39/10 | - | 4 / 6 |
#6 Flash Wear
Jockey: Unknown Trainer: UnknownDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
20/09/25 | Churchill Downs | Allowance, Listed - F | - | - | FT | 321/20 | - | 5 / 5 |
20/07/25 | Ellis Park | Allowance - F | - | - | MY | 343/100 | - | 1 / 5 by 0.5 L |
22/06/25 | Churchill Downs | Starter Allowance - F | - | - | FT | 251/50 | - | 1 / 7 by 2.25 L |
25/05/25 | Churchill Downs | Starter Allowance - F | - | - | FT | 667/100 | - | 5 / 11 |
#7 Waves of Mischief
Jockey: Unknown Trainer: UnknownDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
04/09/25 | Kentucky Downs | Allowance, Listed - F | - | - | F | 247/20 | - | 7 / 7 |
03/08/25 | Ellis Park | Allowance - F | - | - | F | 15/1 | - | 4 / 8 |
21/06/25 | Churchill Downs | Allowance, Optional Claiming - F | - | - | F | 123/50 | - | 4 / 5 |
11/05/25 | Churchill Downs | Allowance, Optional Claiming - F | - | - | F | 39/20 | - | 6 / 8 |
#8 Sudden Switch
Jockey: Unknown Trainer: UnknownDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
30/08/25 | Kentucky Downs | Allowance, Optional Claiming - F | - | - | F | 1267/100 | - | 9 / 11 |
01/08/25 | Colonial Downs | Allowance, Optional Claiming - F | - | - | FT | 2/1 | - | 6 / 6 |
22/06/25 | Churchill Downs | Allowance, Optional Claiming - F | - | - | FT | 66/25 | - | 2 / 5 |
18/05/25 | Churchill Downs | Allowance, Optional Claiming - F | - | - | FT | 161/100 | - | 6 / 8 |