SUPRISING CODE is strongly fancied to come out on top. She looks set to capitalise if the leaders go too fast, while Avalon Girl is another to consider.
#1 She's Spellbound
Jockey: Unknown Trainer: UnknownDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
19/09/25 | Remington Park | Special Weight, Maiden - F | - | - | FT | 391/5 | - | 9 / 9 |
04/07/25 | Lone Star Park | Claiming, Maiden - F | - | - | FT | 171/10 | - | 4 / 7 |
15/06/25 | Lone Star Park | Claiming, Maiden - F | - | - | FT | 6/1 | - | 7 / 7 |
25/05/25 | Lone Star Park | Claiming, Maiden - F | - | - | FT | 483/10 | - | 2 / 10 |
#2 Warm Days
Jockey: Unknown Trainer: UnknownDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
14/09/25 | Remington Park | Maiden, Claiming - F | - | - | FT | 37/5 | - | 3 / 11 |
22/08/25 | Remington Park | Claiming, Maiden - F | - | - | FT | 71/10 | - | 9 / 10 |
28/07/25 | Prairie Meadows | Maiden, Special Weight - F | - | - | FT | 12/5 | - | 6 / 7 |
14/07/25 | Ellis Park | Claiming, Maiden - F | - | - | F | 5551/100 | - | P / 11 |
#3 Irish Writ
Jockey: Unknown Trainer: UnknownDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
29/08/25 | Remington Park | Maiden, Claiming - F | - | - | MY | 391/10 | - | 5 / 7 |
09/08/25 | Remington Park | Claiming, Maiden - F | - | - | FT | 19/1 | - | 3 / 8 |
10/07/25 | Fair Meadows | Claiming, Maiden - F | - | - | FT | 9/1 | - | 3 / 5 |
18/06/25 | Fair Meadows | Claiming, Maiden - F | - | - | FT | 46/5 | - | 4 / 7 |
#4 Pondicherry
Jockey: Unknown Trainer: UnknownDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
09/08/25 | Remington Park | Claiming, Maiden - F | - | - | FT | 69/10 | - | 5 / 10 |
12/07/25 | Lone Star Park | Claiming, Maiden - F | - | - | FT | 38/5 | - | 4 / 9 |
22/06/25 | Lone Star Park | Claiming, Maiden - F | - | - | F | 59/10 | - | 8 / 10 |
03/05/25 | Santa Anita | Claiming, Maiden - F | - | - | F | 67/5 | - | 10 / 10 |
#5 Avalon Girl
Jockey: Unknown Trainer: UnknownDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
26/04/25 | Oaklawn Park | Claiming, Maiden - F | - | - | FT | 7/10 | - | 9 / 9 |
14/02/25 | Oaklawn Park | Claiming, Maiden - F | - | - | FT | 26/5 | - | 6 / 8 |
05/01/25 | Oaklawn Park | Claiming, Maiden - F | - | - | MY | 21/5 | - | 5 / 11 |
31/10/24 | Churchill Downs | Claiming, Maiden - F | - | - | FT | 43/20 | - | 4 / 6 |
#6 Woman's Intuition
Jockey: Unknown Trainer: UnknownDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
03/05/25 | Will Rogers Downs | Claiming, Maiden - F | - | - | FT | 3/5 | - | 2 / 10 |
02/04/25 | Will Rogers Downs | Maiden, Special Weight - F | - | - | FT | 19/10 | - | 2 / 6 |
11/03/25 | Will Rogers Downs | Maiden, Special Weight - F | - | - | FT | 5/2 | - | 2 / 6 |
06/12/24 | Remington Park | Maiden, Special Weight - F | - | - | FT | 17/2 | - | 3 / 8 |
#7 Suprising Code
Jockey: Unknown Trainer: UnknownDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
24/08/25 | Remington Park | Maiden, Claiming - F | - | - | FT | 11/5 | - | 2 / 7 |
01/06/24 | Prairie Meadows | Claiming, Maiden - F | - | - | FT | 81/5 | - | 5 / 7 |
13/05/24 | Will Rogers Downs | Maiden, Special Weight - F | - | - | G | 21/5 | - | 4 / 11 |
23/04/24 | Will Rogers Downs | Maiden, Special Weight - F | - | - | FT | 6/1 | - | 2 / 5 |
#8 Villainy
Jockey: Unknown Trainer: UnknownDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
18/08/25 | Ellis Park | Claiming, Maiden - F | - | - | FT | 3303/100 | - | 9 / 9 |
#9 Daretocatchlove
Jockey: Unknown Trainer: UnknownDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
14/09/25 | Remington Park | Maiden, Claiming - F | - | - | FT | 89/1 | - | 9 / 11 |
09/08/25 | Remington Park | Claiming, Maiden - F | - | - | FT | 266/5 | - | 6 / 10 |
18/07/25 | Fair Meadows | Maiden, Special Weight - F | - | - | FT | 37/5 | - | 5 / 8 |
03/07/25 | Fair Meadows | Maiden, Special Weight - F | - | - | FT | 21/10 | - | 3 / 5 |