IMUA KAI can take advantage of the likely hectic pace up front and is bidding for his third course success. Quality Chic and Regal Terka are also respected.
#1 Without a Trace
Jockey: Unknown Trainer: UnknownDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
20/09/25 | Remington Park | Allowance - F | - | - | FT | 113/10 | - | 5 / 5 |
29/08/25 | Remington Park | Allowance - F | - | - | MY | 6/5 | - | 2 / 5 |
12/07/25 | Lone Star Park | Allowance - F | - | - | FT | 13/1 | - | 2 / 9 |
14/06/25 | Lone Star Park | Allowance, Optional Claiming - F | - | - | FT | 14/5 | - | 10 / 10 |
#2 Brucelea
Jockey: Unknown Trainer: UnknownDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
19/09/25 | Remington Park | Allowance - F | - | - | F | 129/5 | - | 2 / 7 |
29/07/25 | Louisiana Downs | Allowance, Optional Claiming - F | - | - | F | 39/10 | - | 4 / 8 |
04/07/25 | Lone Star Park | Allowance, Optional Claiming - F | - | - | F | 108/5 | - | 2 / 8 |
04/05/25 | Lone Star Park | Allowance - F | - | - | G | 8/1 | - | 7 / 8 |
#3 News At Nine
Jockey: Unknown Trainer: UnknownDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
22/08/25 | Remington Park | Allowance, Optional Claiming - F | - | - | F | 14/5 | - | 5 / 7 |
21/06/25 | Lone Star Park | Allowance - F | - | - | F | 13/10 | - | 1 / 10 by 2.25 L |
06/04/25 | Sam Houston | Allowance - F | - | - | F | 5/2 | - | 2 / 11 |
08/03/25 | Sam Houston | Allowance - F | - | - | F | 27/5 | - | 4 / 10 |
#4 Coffee Caliente
Jockey: Unknown Trainer: UnknownDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
30/08/25 | Canterbury Park | Allowance, Optional Claiming - F | - | - | F | 93/10 | - | 5 / 6 |
03/08/25 | Canterbury Park | Allowance, Optional Claiming - F | - | - | F | 41/5 | - | 5 / 5 |
04/07/25 | Canterbury Park | Allowance, Optional Claiming - F | - | - | F | 193/10 | - | 1 / 7 by 1 L |
08/06/25 | Canterbury Park | Allowance, Optional Claiming - F | - | - | F | 181/10 | - | 9 / 10 |
#5 Regal Terka
Jockey: Unknown Trainer: UnknownDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
23/08/25 | Remington Park | Starter Allowance - F | - | - | F | 52/5 | - | 4 / 5 |
05/07/25 | Lone Star Park | Allowance - F | - | - | FT | 26/5 | - | 2 / 7 |
08/06/25 | Lone Star Park | Allowance - F | - | - | F | 26/5 | - | 3 / 9 |
04/05/25 | Lone Star Park | Allowance - F | - | - | G | 123/10 | - | 8 / 10 |
#6 Quality Chic
Jockey: Unknown Trainer: UnknownDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
06/09/25 | Kentucky Downs | Allowance, Optional Claiming - F | - | - | G | 2043/50 | - | 5 / 10 |
20/07/25 | Ellis Park | Claiming - F | - | - | G | 99/20 | - | 8 / 10 |
14/06/25 | Churchill Downs | Allowance, Optional Claiming - F | - | - | FT | 1213/100 | - | 7 / 8 |
03/05/25 | Churchill Downs | - | - | - | SY | 528/25 | - | 11 / 12 |
#7 Lloyds Logic
Jockey: Unknown Trainer: UnknownDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
30/08/25 | Canterbury Park | Allowance, Optional Claiming - F | - | - | F | 93/10 | - | 6 / 6 |
03/08/25 | Canterbury Park | Allowance, Optional Claiming - F | - | - | F | 63/10 | - | 3 / 5 |
08/06/25 | Canterbury Park | Allowance, Optional Claiming - F | - | - | F | 83/10 | - | 1 / 10 by 0.5 L |
01/04/25 | Turf Paradise | Allowance, Optional Claiming - F | - | - | F | 37/10 | - | 3 / 7 |
#8 Kentucky Dawn
Jockey: Unknown Trainer: UnknownDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
22/08/25 | Remington Park | Allowance, Optional Claiming - F | - | - | F | 271/10 | - | 4 / 7 |
28/06/25 | Lone Star Park | Allowance, Optional Claiming - F | - | - | F | 81/5 | - | 5 / 10 |
26/05/25 | Lone Star Park | Allowance, Optional Claiming - F | - | - | SY | 93/5 | - | 5 / 7 |
11/05/25 | Lone Star Park | Allowance, Optional Claiming - F | - | - | F | 89/10 | - | 6 / 8 |
#9 Imua Kai
Jockey: Unknown Trainer: UnknownDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
16/08/25 | Remington Park | Claiming - F | - | - | F | 8/5 | - | 1 / 9 by 0.75 L |
19/04/25 | Lone Star Park | Allowance, Optional Claiming - F | - | - | F | 9/2 | - | 8 / 10 |
06/04/25 | Sam Houston | Allowance - F | - | - | F | 19/10 | - | 4 / 11 |
02/03/25 | Sam Houston | Allowance, Optional Claiming - F | - | - | F | 87/5 | - | 2 / 7 |