The two suggestions against the field, in an open Arc, are the 3yo colts DARYZ and Cualificar.
#1 Giavellotto
Jockey: Andrea Atzeni Trainer: Marco Botti#2 White Birch
Jockey: Dylan Browne Mcmonagle Trainer: John Joseph Murphy#3 Arrow Eagle
Jockey: Ioritz Mendizabal Trainer: Jean-Claude RougetDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
07/09/25 | ParisLongchamp | Group 2 - F | - | - | GS | 27/5 | - | 6 / 9 |
01/06/25 | Chantilly | Group 2 - F | - | - | GS | 6/5 | - | 1 / 4 by 0.1 L |
04/05/25 | ParisLongchamp | Group 3 - F | - | - | S | 24/5 | - | 1 / 6 by 1 L |
23/02/25 | Cagnes-sur-Mer | Listed - F | - | - | VS | 21/10 | - | 1 / 13 by 3.5 L |
#4 Sosie
Jockey: Stephane Pasquier Trainer: Andre FabreDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
07/09/25 | ParisLongchamp | Group 2 - F | - | - | GS | 8/5 | - | 2 / 9 |
05/07/25 | Sandown | Group 1 - F | 1 | - | GF | 11/2 | 121 | 6 / 6 |
25/05/25 | ParisLongchamp | Group 1 - F | - | - | GS | 7/10 | - | 1 / 6 by 1 L |
27/04/25 | ParisLongchamp | Group 1 - F | - | - | GS | 5/2 | - | 1 / 6 by 0.25 L |
#5 Los Angeles
Jockey: W M Lordan Trainer: Aidan O'brien#6 Byzantine Dream
Jockey: Oisin Murphy Trainer: Tomoyasu SakaguchiDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
07/09/25 | ParisLongchamp | Group 2 - F | - | - | GS | 11/1 | - | 1 / 9 by 0.5 L |
#7 Estrange
Jockey: Non Partant Trainer: David O'meara#8 Quisisana
Jockey: Alexis Pouchin Trainer: Francis-Henri GraffardDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
24/08/25 | Deauville | Group 1 - F | - | - | G | 71/10 | - | 1 / 8 by 1.75 L |
20/07/25 | Chantilly | Listed - F | - | - | S | 9/10 | - | 1 / 13 by 2 L |
09/06/25 | Compiegne | Conditions - F | - | - | VS | 13/10 | - | 1 / 8 by 1 L |
16/06/24 | Chantilly | Listed - F | - | - | GS | 49/10 | - | 1 / 11 by 5 L |
#10 Aventure
Jockey: Maxime Guyon Trainer: Christophe FerlandDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
07/09/25 | ParisLongchamp | Group 1 - F | - | - | GS | 29/10 | - | 1 / 6 by 1.5 L |
29/06/25 | Saint-Cloud | Group 1 - F | - | - | GS | 14/5 | - | 2 / 5 |
19/05/25 | Saint-Cloud | Group 2 - F | - | - | GS | 2/5 | - | 1 / 6 by 1.25 L |
27/04/25 | ParisLongchamp | Group 3 - F | - | - | GS | 3/5 | - | 1 / 9 by 2.5 L |
#11 Daryz
Jockey: Mickael Barzalona Trainer: Francis-Henri GraffardDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
14/09/25 | ParisLongchamp | Group 3 - F | - | - | VS | 14/5 | - | 2 / 7 |
20/08/25 | York | Group 1 - F | 1 | - | GF | 14/1 | 112 | 6 / 6 |
29/06/25 | Saint-Cloud | Group 2 - F | - | - | GS | 1/1 | - | 1 / 6 by 0.75 L |
08/06/25 | ParisLongchamp | Listed - F | - | - | S | 4/5 | - | 1 / 5 by 4.5 L |
#12 Leffard
Jockey: Cristian Demuro Trainer: Jean-Claude Rouget#13 Cualificar
Jockey: William Buick Trainer: Andre Fabre#14 Hotazhell
Jockey: Shane Foley Trainer: Mrs J Harrington#15 Croix Du Nord
Jockey: Yuichi Kitamura Trainer: Takashi SaitoDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
14/09/25 | ParisLongchamp | Group 3 - F | - | - | VS | 7/5 | - | 1 / 7 by 0.1 L |
#16 Alohi Alii
Jockey: Christophe Lemaire Trainer: H TanakaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
16/08/25 | Deauville | Group 2 - F | - | - | S | 53/10 | - | 1 / 5 by 3.5 L |
#17 Minnie Hauk
Jockey: C Soumillon Trainer: Aidan O'brienDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
21/08/25 | York | Group 1 - F | 1 | - | GF | 8/15 | 117 | 1 / 4 by 3.5 L |
19/07/25 | Curragh | Group 1 - F | - | - | G | 2/11 | 117 | 1 / 7 by 1.25 L |
06/06/25 | Epsom | Group 1 - F | 1 | - | GS | 9/2 | 100 | 1 / 9 by 0.3 L |
07/05/25 | Chester | Listed - F | 1 | - | G | 13/8 | - | 1 / 7 by 1 L |
#18 Gezora
Jockey: Tom Marquand Trainer: Francis-Henri GraffardDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
07/09/25 | ParisLongchamp | Group 1 - F | - | - | GS | 32/5 | - | 2 / 6 |
15/06/25 | Chantilly | Group 1 - F | - | - | GS | 11/2 | - | 1 / 12 by 1 L |
11/05/25 | ParisLongchamp | Group 2 - F | - | - | GS | 6/1 | - | 1 / 4 by 1.25 L |
06/04/25 | ParisLongchamp | Group 3 - F | - | - | G | 2/1 | - | 3 / 6 |