The 1,700,000euros filly DIAMOND NECKLACE has star potential for Aidan O'Brien and is taken to make it 3-3. Green Spirit is feared.
#1 Narissa
Jockey: Mickael Barzalona Trainer: Francis-Henri GraffardDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
11/09/25 | ParisLongchamp | Group 2 - F | - | - | S | 31/10 | - | 2 / 5 |
03/08/25 | Deauville | Group 3 - F | - | - | G | 16/5 | - | 3 / 8 |
03/06/25 | Saint-Cloud | Maiden, Unraced - F | - | - | G | 3/5 | - | 1 / 6 by 8 L |
#2 Aylin
Jockey: David Egan Trainer: K R Burke#3 Clea Chope
Jockey: Cristian Demuro Trainer: Francis-Henri GraffardDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
11/09/25 | ParisLongchamp | Group 2 - F | - | - | S | 44/5 | - | 3 / 5 |
03/08/25 | Deauville | Group 3 - F | - | - | G | 11/1 | - | 8 / 8 |
16/07/25 | Vichy | Listed - F | - | - | GS | 11/1 | - | 1 / 9 by 1.25 L |
13/06/25 | Marseille-Borely | Conditions - F | - | - | G | 41/10 | - | 1 / 6 by 1 L |
#4 Bandiagara
Jockey: Alexis Pouchin Trainer: Mario Baratti#5 Esna
Jockey: Billy Loughnane Trainer: B J Meehan#6 Venosa
Jockey: W M Lordan Trainer: Aidan O'brienDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
13/09/25 | Leopardstown | Listed - F | - | - | GY | 33/1 | - | 5 / 8 |
21/08/25 | Leopardstown | Unknown - F | - | - | G | 7/1 | - | 6 / 11 |
17/07/25 | Leopardstown | Unknown - F | - | - | G | 9/1 | - | 4 / 10 |
#7 Diamond Necklace
Jockey: C Soumillon Trainer: Aidan O'brienDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
13/09/25 | Leopardstown | Listed - F | - | - | GY | 1/2 | - | 1 / 8 by 2.25 L |
09/08/25 | Curragh | Unknown - F | - | - | G | 9/1 | - | 1 / 10 by 1.5 L |
#8 Green Spirit
Jockey: Maxime Guyon Trainer: Christopher HeadDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
11/09/25 | ParisLongchamp | Group 2 - F | - | - | S | 7/10 | - | 1 / 5 by 1.25 L |
03/08/25 | Deauville | Group 3 - F | - | - | G | 17/10 | - | 1 / 8 by 0.1 L |
29/06/25 | Saint-Cloud | Conditions - F | - | - | GS | 2/5 | - | 1 / 6 by 1.5 L |
19/05/25 | Saint-Cloud | Maiden, Unraced - F | - | - | GS | 9/5 | - | 1 / 9 by 0.05 L |
#9 Ozone
Jockey: Stephane Pasquier Trainer: Christophe FerlandDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
09/09/25 | Lyon-Parilly | Listed - F | - | - | VS | 11/10 | - | 1 / 6 by 3.5 L |
09/07/25 | Saint-Cloud | Maiden, Unraced - F | - | - | S | 11/5 | - | 1 / 11 by 5.5 L |