DIOPTASE looks set for a big run. He is from a stable with a proven record of success and has won once over this C&D. C'est Vrai and Haricot could also have a say.
#1 Dioptase
Jockey: Marvin Grandin Trainer: Jean-Claude RougetDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
09/05/25 | Saint-Cloud | Group 3 - F | - | - | G | 9/1 | - | 2 / 5 |
17/04/25 | Salon-de-Provence | Conditions - F | - | - | VS | 22/5 | - | 1 / 7 by 1.5 L |
19/03/25 | Marseille-Borely | Conditions - F | - | - | VS | 41/10 | - | 2 / 7 |
02/02/25 | Cagnes-sur-Mer | Conditions - F | - | - | HO | 31/10 | - | 5 / 10 |
#2 Donegal
Jockey: Antonio Orani Trainer: Jerome Reynier#3 Marchemalo
Jockey: Hugo Besnier Trainer: Patrice CottierDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
26/05/25 | Marseille-Borely | Conditions - F | - | - | GS | 47/10 | - | 4 / 9 |
09/05/25 | Marseille-Borely | Conditions - F | - | - | GS | 16/1 | - | 4 / 7 |
17/04/25 | Salon-de-Provence | Conditions - F | - | - | VS | 61/10 | - | 6 / 7 |
19/03/25 | Marseille-Borely | Maiden - F | - | - | VS | 59/10 | - | 1 / 10 by 2.5 L |
#4 C'est Vrai
Jockey: Anthony Crastus Trainer: Nicolas PerretDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
17/04/25 | Salon-de-Provence | Maiden - F | - | - | VS | 7/2 | - | 1 / 9 by 3 L |
03/03/25 | Toulouse | Maiden, Unraced - F | - | - | GS | 29/10 | - | 5 / 11 |
#5 Haricot
Jockey: Sylvain Ruis Trainer: Nicolas PerretDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
17/05/25 | Lyon-Parilly | Conditions - F | - | - | G | 29/10 | - | 3 / 6 |
16/04/25 | Lyon-Parilly | Conditions - F | - | - | HO | 5/2 | - | 2 / 4 |
25/03/25 | Saint-Cloud | Conditions - F | - | - | VS | 33/10 | - | 4 / 8 |
24/02/25 | Toulouse | Maiden - F | - | - | S | 13/1 | - | 1 / 10 by 0.5 L |